Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:39.65Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 199.82 | 188.59 | KHVxWARController: Digital Nation: Russia | 2024-03-28 05:38 | |||||||||||||||||||||
2 | Forward | 0:39.82Version: 1.4 North America FPS: 60 Traffic: None | No | Dodge NeonTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 202.43 | 187.59 | KHVxWARController: Digital Nation: Russia | 2024-11-13 07:43 | |||||||||||||||||||||
3 | Forward | 0:39.95Version: 1.4 North America FPS: 60 Traffic: None | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.59 | 187.69 | KHVxWARController: Digital Nation: Russia | 2024-01-19 00:07 | |||||||||||||||||||||
4 | Forward | 0:40.18Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.35 | 186.93 | KHVxWARController: Digital Nation: Russia | 2024-03-07 21:59 | |||||||||||||||||||||
5 | Forward | 0:40.27Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan 240SX SETJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 199.10 | 186.17 | KHVxWARController: Digital Nation: Russia | 2024-01-21 20:10 | |||||||||||||||||||||
6 | Forward | 0:40.40Version: 1.4 North America FPS: 60 Traffic: None | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 197.36 | 185.06 | KHVxWARController: Digital Nation: Russia | 2024-01-15 07:22 | |||||||||||||||||||||
7 | Forward | 0:41.21Version: 1.4 North America FPS: 60 Traffic: None | No | Toyota Celica GT-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 195.14 | 182.03 | KHVxWARController: Digital Nation: Russia | 2024-01-24 21:03 | |||||||||||||||||||||
8 | Forward | 0:41.31Version: 1.4 North America FPS: 60 Traffic: None | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 194.16 | 181.42 | KHVxWARController: Digital Nation: Russia | 2024-02-02 23:18 | |||||||||||||||||||||
9 | Forward | 0:41.44Version: 1.4 North America FPS: 60 Traffic: None | No | Mitsubishi Lancer ESTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 198.83 | 181.02 | KHVxWARController: Digital Nation: Russia | 2024-02-09 05:12 | |||||||||||||||||||||
10 | Forward | 0:41.89Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 189.99 | 178.48 | KHVxWARController: Digital Nation: Russia | 2024-01-25 06:56 | |||||||||||||||||||||
11 | Forward | 0:41.98Version: 1.4 North America FPS: 60 Traffic: None | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 188.73 | 178.54 | KHVxWARController: Digital Nation: Russia | 2024-01-07 06:27 | |||||||||||||||||||||
12 | Forward | 0:42.38Version: 1.4 North America FPS: 60 Traffic: None | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 190.10 | 176.56 | KHVxWARController: Digital Nation: Russia | 2024-01-21 18:40 | |||||||||||||||||||||
13 | Forward | 0:42.43Version: 1.4 North America FPS: 60 Traffic: None | No | Hyundai Tiburon GT V6TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 192.50 | 176.83 | KHVxWARController: Digital Nation: Russia | 2024-02-04 21:50 | |||||||||||||||||||||
14 | Forward | 0:42.65Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 190.22 | 175.92 | KHVxWARController: Digital Nation: Russia | 2024-01-17 18:33 | |||||||||||||||||||||
15 | Forward | 0:42.73Version: 1.4 North America FPS: 60 Traffic: None | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 190.77 | 173.89 | KHVxWARController: Digital Nation: Russia | 2024-01-11 08:36 | |||||||||||||||||||||
16 | Forward | 0:42.85Version: 1.4 North America FPS: 60 Traffic: None | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 189.67 | 175.15 | KHVxWARController: Digital Nation: Russia | 2024-02-07 21:30 | |||||||||||||||||||||
17 | Forward | 0:43.03Version: 1.4 North America FPS: 60 Traffic: None | No | Mitsubishi EclipseTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 188.04 | 174.25 | KHVxWARController: Digital Nation: Russia | 2024-01-15 04:14 | |||||||||||||||||||||
18 | Forward | 0:43.08Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan 350ZTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 185.99 | 173.98 | KHVxWARController: Digital Nation: Russia | 2024-01-25 09:00 | |||||||||||||||||||||
19 | Forward | 0:43.17Version: 1.4 North America FPS: 60 Traffic: None | No | Toyota SupraTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 189.18 | 173.76 | KHVxWARController: Digital Nation: Russia | 2024-02-05 22:11 | |||||||||||||||||||||
20 | Forward | 0:45.18Version: 1.4 North America FPS: 60 Traffic: None | No | Ford Focus ZX3TJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 190.51 | 166.23 | KHVxWARController: Digital Nation: Russia | 2024-01-07 07:34 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.