Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:38.10Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda RX-7TJs: Engine, ECU, Turbo Performance:
Stability Control: On | 198.18 | 188.50 | Redhair![]() Nation: Germany | 2024-05-09 18:14 | |||||||||||||||||||||
2 | Forward | 0:38.50Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Performance:
Stability Control: Off | 196.27 | 186.29 | Redhair![]() Nation: Germany | 2024-07-18 18:15 | |||||||||||||||||||||
3 | Forward | 0:39.31Version: 1.4 North America FPS: 60 Traffic: None | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.46 | 182.80 | Redhair![]() Nation: Germany | 2024-02-12 14:10 | |||||||||||||||||||||
4 | Forward | 0:39.40Version: 1.4 North America FPS: 60 Traffic: None | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 195.03 | 182.71 | Redhair![]() Nation: Germany | 2024-01-22 20:01 | |||||||||||||||||||||
5 | Forward | 0:40.01Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 192.52 | 179.58 | Redhair![]() Nation: Germany | 2024-02-27 16:20 | |||||||||||||||||||||
6 | Forward | 0:40.61Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan 240SX SETJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.78 | 177.00 | Redhair![]() Nation: Germany | 2024-01-08 20:36 | |||||||||||||||||||||
7 | Forward | 0:40.81Version: 1.4 North America FPS: 60 Traffic: None | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 189.96 | 176.29 | Redhair![]() Nation: Germany | 2024-02-29 15:36 | |||||||||||||||||||||
8 | Forward | 0:41.41Version: 1.4 North America Traffic: None | No | Dodge NeonTJs: Engine, Turbo, Weight Reduction Transmission: Manual Stability Control: Off | 189.17 | 174.20 | Redhair![]() Nation: Germany | 2023-10-12 16:26 | |||||||||||||||||||||
9 | Forward | 0:41.87Version: 1.4 North America FPS: 60 Traffic: None | No | Mitsubishi Lancer ESTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 188.45 | 171.59 | Redhair![]() Nation: Germany | 2024-01-06 14:07 | |||||||||||||||||||||
10 | Forward | 0:42.05Version: 1.4 North America FPS: 60 Traffic: None | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 189.58 | 171.54 | Redhair![]() Nation: Germany | 2024-02-26 19:47 | |||||||||||||||||||||
11 | Forward | 0:42.56Version: 1.4 North America FPS: 60 Traffic: None | No | Honda S2000TJs: Engine, Turbo, Weight Reduction Transmission: Manual Stability Control: On | 186.30 | 170.18 | Redhair![]() Nation: Germany | 2024-01-23 18:37 | |||||||||||||||||||||
12 | Forward | 0:43.04Version: 1.4 North America Traffic: None | No | Hyundai Tiburon GT V6TJs: Engine, Turbo, Weight Reduction Transmission: Manual Stability Control: On | 184.53 | 167.56 | Redhair![]() Nation: Germany | 2023-10-09 17:58 | |||||||||||||||||||||
13 | Forward | 0:43.61Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan 350ZTJs: Engine, Turbo, Weight Reduction Transmission: Manual Stability Control: Off | 185.30 | 165.75 | Redhair![]() Nation: Germany | 2023-12-04 13:41 | |||||||||||||||||||||
14 | Forward | 0:43.66Version: 1.4 North America Traffic: None | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 185.80 | 165.26 | Redhair![]() Nation: Germany | 2023-10-28 14:09 | |||||||||||||||||||||
15 | Forward | 0:43.78Version: 1.4 North America Traffic: None | No | Ford Focus ZX3TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 187.58 | 164.82 | Redhair![]() Nation: Germany | 2023-09-11 19:55 | |||||||||||||||||||||
16 | Forward | 0:43.93Version: 1.4 North America Traffic: None | No | Toyota Celica GT-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 182.29 | 164.24 | Redhair![]() Nation: Germany | 2023-10-04 18:33 | |||||||||||||||||||||
17 | Forward | 0:44.54Version: 1.4 North America Traffic: None | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 180.46 | 161.81 | Redhair![]() Nation: Germany | 2023-09-19 18:43 | |||||||||||||||||||||
18 | Forward | 0:44.59Version: 1.4 North America Traffic: None | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 185.52 | 161.21 | Redhair![]() Nation: Germany | 2023-10-09 18:35 | |||||||||||||||||||||
19 | Forward | 0:44.88Version: 1.4 North America Traffic: None | No | Mitsubishi EclipseTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 179.79 | 161.51 | Redhair![]() Nation: Germany | 2023-10-28 10:39 | |||||||||||||||||||||
20 | Forward | 0:45.82Version: 1.4 North America Traffic: None | No | Toyota SupraTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 181.15 | 157.44 | Redhair![]() Nation: Germany | 2023-10-06 12:17 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.