Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:38.78Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda RX-7TJs: Engine, ECU, Weight Reduction Performance:
Stability Control: On | 197.12 | 185.56 | Ravage![]() Nation: Austria | 2024-12-25 12:26 | |||||||||||||||||||||
2 | Forward | 0:40.80Version: 1.4 North America FPS: 144 Traffic: None | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 188.50 | 176.68 | Ravage![]() Nation: Austria | 2023-12-24 16:45 | |||||||||||||||||||||
3 | Forward | 0:40.91Version: 1.4 North America FPS: 60 Traffic: None | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 194.54 | 176.23 | Ravage![]() Nation: Austria | 2023-12-17 14:19 | |||||||||||||||||||||
4 | Forward | 0:41.79Version: 1.4 North America Traffic: None | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 191.20 | 172.98 | Ravage![]() Nation: Austria | 2023-07-12 16:17 | |||||||||||||||||||||
5 | Forward | 0:42.09Version: 1.4 North America Traffic: None | No | Nissan 240SX SETJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 187.53 | 171.42 | Ravage![]() Nation: Austria | 2023-07-13 14:27 | |||||||||||||||||||||
6 | Forward | 0:42.14Version: 1.4 North America Traffic: None | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 186.23 | 171.33 | Ravage![]() Nation: Austria | 2023-07-20 12:40 | |||||||||||||||||||||
7 | Forward | 0:42.28Version: 1.4 North America Traffic: None | No | Mitsubishi Lancer ESTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 185.94 | 171.01 | Ravage![]() Nation: Austria | 2023-09-23 10:53 | |||||||||||||||||||||
8 | Forward | 0:42.44Version: 1.4 North America Traffic: None | No | Acura RSX Type-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 185.98 | 169.46 | Ravage![]() Nation: Austria | 2023-09-06 12:14 | |||||||||||||||||||||
9 | Forward | 0:42.49Version: 1.4 North America Traffic: None | No | Dodge NeonTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 191.69 | 170.60 | Ravage![]() Nation: Austria | 2023-07-22 10:01 | |||||||||||||||||||||
10 | Forward | 0:43.52Version: 1.4 North America Traffic: None | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 186.41 | 165.75 | Ravage![]() Nation: Austria | 2023-09-10 08:29 | |||||||||||||||||||||
11 | Forward | 0:43.70Version: 1.4 North America Traffic: None | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 188.49 | 166.06 | Ravage![]() Nation: Austria | 2023-07-25 13:16 | |||||||||||||||||||||
12 | Forward | 0:43.82Version: 1.4 North America Traffic: None | No | Hyundai Tiburon GT V6TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 187.16 | 164.90 | Ravage![]() Nation: Austria | 2023-07-27 13:47 | |||||||||||||||||||||
13 | Forward | 0:43.95Version: 1.4 North America Traffic: None | No | Nissan 350ZTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 183.02 | 164.65 | Ravage![]() Nation: Austria | 2023-07-26 10:12 | |||||||||||||||||||||
14 | Forward | 0:44.01Version: 1.4 North America Traffic: None | No | Toyota SupraTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 185.40 | 164.19 | Ravage![]() Nation: Austria | 2023-09-17 09:04 | |||||||||||||||||||||
15 | Forward | 0:44.20Version: 1.4 North America Traffic: None | No | Honda S2000TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 183.01 | 163.46 | Ravage![]() Nation: Austria | 2023-09-11 12:46 | |||||||||||||||||||||
16 | Forward | 0:44.79Version: 1.4 North America Traffic: None | No | Honda Civic SiTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 183.78 | 161.30 | Ravage![]() Nation: Austria | 2023-09-03 07:22 | |||||||||||||||||||||
17 | Forward | 0:44.80Version: 1.4 North America Traffic: None | No | Mitsubishi EclipseTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 180.67 | 161.30 | Ravage![]() Nation: Austria | 2023-09-12 12:45 | |||||||||||||||||||||
18 | Forward | 0:45.23Version: 1.4 North America Traffic: None | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 182.79 | 160.04 | Ravage![]() Nation: Austria | 2023-09-10 02:29 | |||||||||||||||||||||
19 | Forward | 0:47.12Version: 1.4 North America Traffic: None | No | Toyota Celica GT-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 186.11 | 153.48 | Ravage![]() Nation: Austria | 2023-09-03 08:36 | |||||||||||||||||||||
20 | Forward | 1:04.55Version: 1.4 North America Traffic: None | No | Ford Focus ZX3TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 170.57 | 113.22 | Ravage![]() Nation: Austria | 2023-09-03 04:44 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.