Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 0:59.68 | javierchm08 | Mazda RX-7 | Liberty Gardens |
2 | 1:01.77 | KingLion | Mazda RX-7 | To Liberty Gardens |
3 | 1:02.32 | J4q3nHgh4r | Acura Integra Type R | Liberty Gardens |
4 | 1:02.48 | aaronsr20 | Acura Integra Type R | Liberty Gardens |
5 | 1:02.97 | Ivandz | Acura Integra Type R | Liberty Gardens |
6 | 1:03.02 | Gameplayer | Mitsubishi Lancer ES | To Liberty Gardens |
7 | 1:03.51 | Energy | Subaru Impreza 2.5 RS | To Liberty Gardens |
8 | 1:06.35 | Naviphen | Mazda RX-7 | Liberty Gardens |
9 | 1:07.20 | xHechtGamex | Mazda RX-7 | To Liberty Gardens |
10 | 1:07.38 | Nexus | Subaru Impreza 2.5 RS | Liberty Gardens |
11 | 1:07.94 | TriceOne | Nissan Skyline GT-R V-Spec | Liberty Gardens |
12 | 1:12.43 | zenko | Mazda MX-5 Miata | To Liberty Gardens |
13 | 1:20.59 | Zulus | Mitsubishi Lancer ES | Liberty Gardens |
14 | 1:21.98 | TraPar8 | Mazda RX-7 | To Liberty Gardens |
15 | 1:43.52 | Joao | Toyota Celica GT-S | Liberty Gardens |
16 | 1:45.26 | Nats | Dodge Neon | Liberty Gardens |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.