Rank | Reputation | Name | Rating | Games | Wins | Losses | Winrate | Opps. Rating | Disconnects | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 666 732 | JuAnChOcNarg | 10.00 | 1095 | 647 | 448 | 59 | % | 8.90 | 5 | % | ||
2 | 4 811 830 | gtb1234 | 9.64 | 428 | 190 | 238 | 44 | % | 8.65 | 19 | % | ||
3 | 4 300 088 | Marchiii | 9.37 | 417 | 199 | 218 | 47 | % | 9.64 | 10 | % | ||
4 | 3 200 281 | Skeich | 9.15 | 232 | 144 | 88 | 62 | % | 7.38 | 1 | % | ||
5 | 2 238 994 | Kaz | 8.95 | 532 | 229 | 303 | 43 | % | 9.52 | 3 | % | ||
6 | 2 075 582 | ScorpioNNN | 8.78 | 1402 | 437 | 965 | 31 | % | 10.00 | 11 | % | ||
7 | 1 690 018 | Noob | 8.62 | 324 | 227 | 97 | 70 | % | 6.67 | 0 | % | ||
8 | 1 438 992 | KHVxVizer | 8.48 | 708 | 271 | 437 | 38 | % | 8.99 | 6 | % | ||
9 | 622 700 | PIDDxHorno | 8.34 | 126 | 46 | 80 | 36 | % | 7.12 | 18 | % | ||
10 | 610 961 | PIDDxMarchi | 8.34 | 46 | 23 | 23 | 50 | % | 8.68 | 13 | % | ||
11 | 571 183 | bruh | 8.34 | 54 | 45 | 9 | 83 | % | 7.49 | 3 | % | ||
12 | 538 538 | GTB9999 | 8.62 | 201 | 62 | 139 | 30 | % | 6.71 | 16 | % | ||
13 | 447 061 | ScorpMcRae | 7.87 | 102 | 47 | 55 | 46 | % | 7.30 | 8 | % | ||
14 | 371 793 | skipthenoob | 7.76 | 274 | 101 | 173 | 36 | % | 6.01 | 18 | % | ||
15 | 344 802 | chlatt | 9.64 | 41 | 28 | 13 | 68 | % | 9.64 | 4 | % | ||
16 | 300 690 | Carter | 8.21 | 32 | 14 | 18 | 43 | % | 9.64 | 3 | % | ||
17 | 290 266 | tegrakiller | 7.56 | 31 | 10 | 21 | 32 | % | 6.10 | 32 | % | ||
18 | 285 822 | whitescorp | 7.38 | 47 | 18 | 29 | 38 | % | 5.89 | 36 | % | ||
19 | 272 763 | Tapwata | 7.29 | 740 | 179 | 561 | 24 | % | 9.34 | 20 | % | ||
20 | 262 135 | wild | 7.66 | 233 | 77 | 156 | 33 | % | 6.77 | 6 | % | ||
21 | 258 544 | Spot | 7.20 | 214 | 56 | 158 | 26 | % | 6.67 | 20 | % | ||
22 | 251 592 | schlatyt | 9.15 | 29 | 18 | 11 | 62 | % | 6.00 | 3 | % | ||
23 | 221 167 | trigggahh | 7.38 | 38 | 10 | 28 | 26 | % | 9.52 | 26 | % | ||
24 | 219 402 | GTB5 | 7.98 | 44 | 17 | 27 | 38 | % | 6.61 | 15 | % | ||
25 | 219 168 | TAPcNarg | 6.96 | 69 | 15 | 54 | 21 | % | 5.93 | 20 | % | ||
26 | 215 214 | GTBcNarg | 7.38 | 25 | 7 | 18 | 28 | % | 5.22 | 20 | % | ||
27 | 190 293 | sharky | 6.73 | 24 | 9 | 15 | 37 | % | 4.03 | 25 | % | ||
28 | 163 454 | SirTapalot | 7.12 | 28 | 19 | 9 | 67 | % | 8.03 | 3 | % | ||
29 | 123 679 | Redhair | 6.52 | 1157 | 428 | 729 | 36 | % | 9.04 | 4 | % | ||
30 | 121 532 | spoof5135 | 6.52 | 154 | 68 | 86 | 44 | % | 4.85 | 8 | % | ||
31 | 116 186 | Scorpibrm | 7.20 | 11 | 4 | 7 | 36 | % | 9.52 | 18 | % | ||
32 | 115 957 | Ravage | 6.66 | 659 | 185 | 474 | 28 | % | 5.51 | 2 | % | ||
33 | 113 737 | NeonWave | 6.73 | 25 | 12 | 13 | 48 | % | 6.18 | 0 | % | ||
34 | 101 717 | coxangeles | 7.66 | 27 | 10 | 17 | 37 | % | 9.04 | 11 | % | ||
35 | 95 515 | 500kph | 6.19 | 10 | 5 | 5 | 50 | % | 4.97 | 40 | % | ||
36 | 90 786 | skipDRAG | 6.07 | 16 | 5 | 11 | 31 | % | 6.42 | 25 | % | ||
37 | 90 667 | hustler40k | 6.73 | 21 | 5 | 16 | 23 | % | 6.80 | 9 | % | ||
38 | 85 486 | Dunne | 7.87 | 21 | 8 | 13 | 38 | % | 9.21 | 23 | % | ||
39 | 84 643 | JohnyK | 6.26 | 138 | 36 | 102 | 26 | % | 7.18 | 5 | % | ||
40 | 83 512 | InValidTegra | 9.64 | 10 | 7 | 3 | 70 | % | 5.16 | 0 | % | ||
41 | 80 269 | bonczy | 6.26 | 87 | 22 | 65 | 25 | % | 9.15 | 11 | % | ||
42 | 78 196 | MarchixPUDD | 6.19 | 5 | 3 | 2 | 60 | % | 7.55 | 0 | % | ||
43 | 77 553 | Sparks | 8.09 | 79 | 39 | 40 | 49 | % | 6.07 | 5 | % | ||
44 | 69 184 | Zilla42 | 5.95 | 23 | 5 | 18 | 21 | % | 8.42 | 26 | % | ||
45 | 66 545 | Spoti321 | 6.07 | 88 | 11 | 77 | 12 | % | 4.83 | 28 | % | ||
46 | 62 954 | FINISHED | 5.72 | 8 | 2 | 6 | 25 | % | 10.00 | 12 | % | ||
47 | 62 795 | speed01 | 7.98 | 10 | 4 | 6 | 40 | % | 8.99 | 0 | % | ||
48 | 61 510 | Osamabenvlad | 7.38 | 8 | 5 | 3 | 62 | % | 8.99 | 12 | % | ||
49 | 59 374 | GTB2 | 6.81 | 174 | 38 | 136 | 21 | % | 7.04 | 24 | % | ||
50 | 57 622 | DerMy | 6.52 | 80 | 8 | 72 | 10 | % | 7.48 | 13 | % | ||
51 | 54 660 | schlatt | 8.34 | 32 | 8 | 24 | 25 | % | 6.47 | 6 | % | ||
52 | 54 278 | speedd | 7.87 | 11 | 4 | 7 | 36 | % | 5.38 | 0 | % | ||
53 | 52 804 | hitod4m4 | 7.47 | 9 | 4 | 5 | 44 | % | 5.66 | 11 | % | ||
54 | 52 281 | Aeden | 8.34 | 5 | 3 | 2 | 60 | % | 9.43 | 40 | % | ||
55 | 49 840 | Shadow | 5.40 | 15 | 2 | 13 | 13 | % | 8.56 | 6 | % | ||
56 | 48 690 | Alison | 5.66 | 14 | 2 | 12 | 14 | % | 9.21 | 21 | % | ||
57 | 47 592 | Slowpoke | 6.96 | 24 | 5 | 19 | 20 | % | 6.94 | 12 | % | ||
58 | 47 377 | MY2 | 5.95 | 17 | 4 | 13 | 23 | % | 8.65 | 5 | % | ||
59 | 45 190 | markiii | 5.72 | 5 | 2 | 3 | 40 | % | 2.42 | 20 | % | ||
60 | 43 936 | LEMONADE | 5.14 | 4 | 1 | 3 | 25 | % | 8.86 | 50 | % | ||
61 | 43 100 | str | 5.19 | 1 | 1 | 0 | 100 | % | 8.68 | 0 | % | ||
62 | 42 761 | Matmetmo | 8.34 | 13 | 5 | 8 | 38 | % | 8.75 | 0 | % | ||
63 | 38 790 | Jerry | 5.14 | 31 | 1 | 30 | 3 | % | 8.99 | 51 | % | ||
64 | 38 585 | GTB | 6.32 | 137 | 16 | 121 | 11 | % | 9.21 | 16 | % | ||
65 | 35 100 | bababoi | 6.52 | 3 | 2 | 1 | 66 | % | 8.62 | 0 | % | ||
66 | 34 390 | UG1Pete | 6.39 | 11 | 2 | 9 | 18 | % | 9.04 | 36 | % | ||
67 | 33 471 | Tenshi | 4.72 | 6 | 2 | 4 | 33 | % | 8.65 | 16 | % | ||
68 | 32 483 | DTmaster | 4.63 | 8 | 4 | 4 | 50 | % | 4.70 | 0 | % | ||
69 | 32 269 | GEOcNarg | 5.45 | 15 | 2 | 13 | 13 | % | 9.21 | 33 | % | ||
70 | 31 597 | QuadroB | 4.50 | 7 | 6 | 1 | 85 | % | 6.92 | 0 | % | ||
71 | 31 420 | Heizung | 5.78 | 10 | 1 | 9 | 10 | % | 5.86 | 0 | % | ||
72 | 31 420 | Balathruin | 4.59 | 4 | 1 | 3 | 25 | % | 8.59 | 25 | % | ||
73 | 31 420 | Gottya | 4.33 | 6 | 1 | 5 | 16 | % | 4.26 | 83 | % | ||
74 | 30 775 | chlatts | 5.66 | 6 | 1 | 5 | 16 | % | 9.21 | 33 | % | ||
75 | 29 033 | v3rt | 7.38 | 29 | 5 | 24 | 17 | % | 5.84 | 10 | % | ||
76 | 28 496 | speed0 | 6.81 | 12 | 4 | 8 | 33 | % | 8.24 | 0 | % | ||
77 | 28 100 | ViperDriver | 4.81 | 2 | 1 | 1 | 50 | % | 7.96 | 0 | % | ||
78 | 27 306 | KissShot | 6.19 | 10 | 3 | 7 | 30 | % | 4.01 | 40 | % | ||
79 | 26 643 | GTB6 | 5.45 | 12 | 6 | 6 | 50 | % | 7.91 | 8 | % | ||
80 | 24 303 | GTB4 | 5.55 | 27 | 5 | 22 | 18 | % | 9.34 | 18 | % | ||
81 | 23 628 | TheRo | 4.04 | 47 | 7 | 40 | 14 | % | 5.23 | 21 | % | ||
82 | 23 509 | RandomUser | 3.89 | 8 | 5 | 3 | 62 | % | 1.94 | 12 | % | ||
83 | 20 747 | bignuts | 4.77 | 10 | 3 | 7 | 30 | % | 7.75 | 10 | % | ||
84 | 20 139 | GTB4U | 5.50 | 8 | 6 | 2 | 75 | % | 7.28 | 0 | % | ||
85 | 20 100 | DTB | 5.95 | 2 | 1 | 1 | 50 | % | 9.27 | 0 | % | ||
86 | 19 876 | Rick | 7.87 | 15 | 3 | 12 | 20 | % | 4.69 | 6 | % | ||
87 | 18 796 | X52 | 3.77 | 57 | 4 | 53 | 7 | % | 9.43 | 17 | % | ||
88 | 18 100 | shlatt | 7.04 | 3 | 1 | 2 | 33 | % | 9.52 | 0 | % | ||
89 | 16 360 | Jericho | 4.04 | 7 | 5 | 2 | 71 | % | 7.87 | 28 | % | ||
90 | 16 098 | KZilla | 7.98 | 5 | 2 | 3 | 40 | % | 9.52 | 20 | % | ||
91 | 15 761 | ProxyR | 7.29 | 21 | 2 | 19 | 9 | % | 10.00 | 0 | % | ||
92 | 15 597 | Scorpion | 7.76 | 13 | 7 | 6 | 53 | % | 8.03 | 0 | % | ||
93 | 15 537 | Spoti | 4.37 | 15 | 1 | 14 | 6 | % | 8.78 | 46 | % | ||
94 | 15 273 | Samantha | 3.66 | 40 | 5 | 35 | 12 | % | 5.83 | 10 | % | ||
95 | 15 155 | YNxSCORP | 3.41 | 1 | 1 | 0 | 100 | % | 6.35 | 0 | % | ||
96 | 14 088 | Blazar | 8.62 | 1 | 1 | 0 | 100 | % | 8.75 | 0 | % | ||
97 | 14 033 | Sprite | 4.04 | 22 | 3 | 19 | 13 | % | 8.65 | 22 | % | ||
98 | 13 997 | X52RUS | 3.66 | 93 | 13 | 80 | 13 | % | 7.00 | 35 | % | ||
99 | 13 928 | LetzterPlatz | 4.72 | 5 | 1 | 4 | 20 | % | 8.65 | 0 | % | ||
100 | 12 729 | miha | 6.01 | 1 | 1 | 0 | 100 | % | 8.45 | 0 | % | ||
101 | 12 532 | pifffko | 5.00 | 5 | 1 | 4 | 20 | % | 9.21 | 40 | % | ||
102 | 11 671 | Glitch | 8.95 | 16 | 9 | 7 | 56 | % | 6.47 | 0 | % | ||
103 | 9 454 | someCoolG | 3.34 | 7 | 1 | 6 | 14 | % | 5.17 | 57 | % | ||
104 | 9 312 | Darkman | 6.26 | 5 | 1 | 4 | 20 | % | 4.69 | 40 | % | ||
105 | 8 821 | Johnny | 3.89 | 5 | 1 | 4 | 20 | % | 9.15 | 80 | % | ||
106 | 7 953 | Havvik | 5.89 | 6 | 1 | 5 | 16 | % | 8.82 | 33 | % | ||
107 | 7 145 | SpeedRush | 3.06 | 6 | 1 | 5 | 16 | % | 4.98 | 66 | % | ||
108 | 6 138 | fent | 3.13 | 5 | 1 | 4 | 20 | % | 2.44 | 60 | % | ||
109 | 5 649 | N4nd3r | 6.19 | 11 | 4 | 7 | 36 | % | 3.60 | 63 | % | ||
110 | 5 647 | maxakloniR7 | 9.15 | 18 | 2 | 16 | 11 | % | 9.09 | 0 | % | ||
111 | 5 559 | Observer | 2.89 | 3 | 2 | 1 | 66 | % | 7.58 | 33 | % | ||
112 | 5 487 | HarakiriJPN | 6.19 | 6 | 1 | 5 | 16 | % | 5.04 | 33 | % | ||
113 | 5 024 | Advokat | 4.86 | 234 | 225 | 9 | 96 | % | 6.98 | 3 | % | ||
114 | 4 609 | spoof97 | 8.48 | 19 | 7 | 12 | 36 | % | 5.75 | 15 | % | ||
115 | 4 396 | SKYLINE | 2.93 | 14 | 1 | 13 | 7 | % | 5.75 | 28 | % | ||
116 | 3 322 | Yousuf | 3.89 | 96 | 14 | 82 | 14 | % | 8.56 | 12 | % | ||
117 | 1 665 | WSDguy2014 | 9.15 | 12 | 1 | 11 | 8 | % | 9.21 | 0 | % | ||
118 | 1 497 | merlo | 7.12 | 8 | 6 | 2 | 75 | % | 2.17 | 0 | % | ||
119 | 978 | sherry | 2.76 | 26 | 15 | 11 | 57 | % | 4.67 | 0 | % | ||
120 | 833 | mixxu | 7.98 | 13 | 1 | 12 | 7 | % | 9.09 | 0 | % | ||
121 | 730 | Denji | 2.70 | 20 | 10 | 10 | 50 | % | 7.10 | 5 | % | ||
122 | 473 | spoof20 | 9.15 | 6 | 2 | 4 | 33 | % | 9.64 | 16 | % | ||
123 | 428 | Squerl | 8.09 | 16 | 2 | 14 | 12 | % | 9.52 | 0 | % | ||
124 | 410 | Xerenity | 7.98 | 3 | 3 | 0 | 100 | % | 9.27 | 0 | % | ||
125 | 314 | jegbr | 2.42 | 5 | 4 | 1 | 80 | % | 0.65 | 20 | % | ||
126 | 303 | cuneo | 6.66 | 6 | 1 | 5 | 16 | % | 8.37 | 33 | % | ||
127 | 296 | Kossmoff | 4.59 | 8 | 6 | 2 | 75 | % | 1.88 | 12 | % | ||
128 | 290 | FSKULL | 3.97 | 8 | 6 | 2 | 75 | % | 0.00 | 0 | % | ||
129 | 286 | Flash | 3.97 | 4 | 2 | 2 | 50 | % | 4.01 | 0 | % | ||
130 | 247 | avrillavigne | 7.87 | 7 | 1 | 6 | 14 | % | 9.52 | 28 | % | ||
131 | 201 | R73m2 | 8.78 | 9 | 3 | 6 | 33 | % | 9.64 | 0 | % | ||
132 | 193 | OiwexO | 2.67 | 3 | 3 | 0 | 100 | % | 0.00 | 0 | % | ||
133 | 187 | Digas40 | 4.95 | 10 | 4 | 6 | 40 | % | 3.92 | 40 | % | ||
134 | 178 | GTBbutBad | 2.15 | 4 | 1 | 3 | 25 | % | 7.06 | 75 | % | ||
135 | 171 | Eugene | 4.29 | 233 | 17 | 216 | 7 | % | 8.45 | 91 | % | ||
136 | 164 | ZedCario | 8.48 | 10 | 5 | 5 | 50 | % | 4.01 | 50 | % | ||
137 | 159 | TEST1 | 6.13 | 9 | 3 | 6 | 33 | % | 8.00 | 55 | % | ||
138 | 156 | spoof12 | 9.15 | 7 | 5 | 2 | 71 | % | 9.52 | 14 | % | ||
139 | 150 | HarakiriJAPN | 5.24 | 6 | 5 | 1 | 83 | % | 1.18 | 0 | % | ||
140 | 150 | TEST2 | 6.01 | 4 | 3 | 1 | 75 | % | 0.01 | 25 | % | ||
141 | 146 | paul | 6.32 | 4 | 4 | 0 | 100 | % | 0.01 | 0 | % | ||
142 | 144 | ARISE | 6.32 | 8 | 1 | 7 | 12 | % | 2.17 | 50 | % | ||
143 | 144 | Konrad | 1.92 | 1 | 1 | 0 | 100 | % | 6.10 | 0 | % | ||
144 | 138 | WHateva | 2.99 | 8 | 1 | 7 | 12 | % | 4.74 | 50 | % | ||
145 | 133 | ALeX96736 | 4.12 | 8 | 2 | 6 | 25 | % | 3.45 | 50 | % | ||
146 | 133 | Xzibit | 8.21 | 13 | 7 | 6 | 53 | % | 4.50 | 46 | % | ||
147 | 133 | dsesarf | 9.15 | 8 | 4 | 4 | 50 | % | 9.52 | 0 | % | ||
148 | 126 | Sugyara | 2.06 | 2 | 2 | 0 | 100 | % | 6.19 | 0 | % | ||
149 | 124 | ninjaskillz | 2.27 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
150 | 123 | TEST3 | 5.66 | 2 | 1 | 1 | 50 | % | 8.12 | 50 | % | ||
151 | 121 | albertiki01 | 5.72 | 4 | 1 | 3 | 25 | % | 8.07 | 75 | % | ||
152 | 117 | Dexter | 1.92 | 5 | 2 | 3 | 40 | % | 2.39 | 0 | % | ||
153 | 112 | Tyler446 | 3.48 | 10 | 2 | 8 | 20 | % | 7.77 | 10 | % | ||
154 | 110 | sherrrry | 1.95 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
155 | 109 | RUBBERBAND | 5.55 | 7 | 1 | 6 | 14 | % | 3.24 | 85 | % | ||
156 | 106 | 3rtrewtgerdg | 4.86 | 6 | 1 | 5 | 16 | % | 7.95 | 83 | % | ||
157 | 101 | Tyler4467 | 3.34 | 7 | 2 | 5 | 28 | % | 1.59 | 14 | % | ||
158 | 100 | 65second | 0.00 | 1 | 0 | 1 | 0 | % | 9.43 | 0 | % | ||
159 | 100 | anticnarg | 0.49 | 1 | 0 | 1 | 0 | % | 7.77 | 0 | % | ||
160 | 100 | Eclipse | 1.03 | 8 | 0 | 8 | 0 | % | 8.68 | 62 | % | ||
161 | 100 | 65seconds | 1.53 | 7 | 0 | 7 | 0 | % | 4.62 | 28 | % | ||
162 | 100 | Tranceboi69 | 0.00 | 3 | 0 | 3 | 0 | % | 9.34 | 33 | % | ||
163 | 100 | DarthVader | 0.00 | 5 | 0 | 5 | 0 | % | 8.35 | 40 | % | ||
164 | 100 | german2jz | 3.06 | 2 | 0 | 2 | 0 | % | 8.75 | 50 | % | ||
165 | 100 | CyberBall | 1.78 | 5 | 0 | 5 | 0 | % | 8.62 | 20 | % | ||
166 | 100 | Racer | 1.08 | 1 | 0 | 1 | 0 | % | 9.21 | 0 | % | ||
167 | 100 | GTB7 | 1.78 | 2 | 0 | 2 | 0 | % | 9.15 | 50 | % | ||
168 | 100 | lemon | 0.00 | 2 | 0 | 2 | 0 | % | 8.47 | 50 | % | ||
169 | 100 | sCachitor | 0.00 | 7 | 0 | 7 | 0 | % | 9.04 | 14 | % | ||
170 | 100 | slowguy | 3.41 | 4 | 0 | 4 | 0 | % | 8.99 | 25 | % | ||
171 | 100 | David8952 | 1.48 | 7 | 0 | 7 | 0 | % | 8.65 | 57 | % | ||
172 | 100 | Niklop1 | 0.56 | 18 | 0 | 18 | 0 | % | 6.06 | 44 | % | ||
173 | 100 | Brett | 0.47 | 1 | 0 | 1 | 0 | % | 7.56 | 0 | % | ||
174 | 100 | Harxkiri | 1.61 | 6 | 0 | 6 | 0 | % | 8.78 | 100 | % | ||
175 | 100 | darklocket | 2.70 | 10 | 0 | 10 | 0 | % | 4.76 | 90 | % | ||
176 | 100 | Epsilon63 | 4.08 | 6 | 0 | 6 | 0 | % | 9.78 | 33 | % | ||
177 | 100 | Nander | 1.58 | 4 | 0 | 4 | 0 | % | 9.15 | 75 | % | ||
178 | 100 | JaVi | 5.00 | 1 | 0 | 1 | 0 | % | 9.64 | 0 | % | ||
179 | 100 | farshad | 2.73 | 2 | 0 | 2 | 0 | % | 8.78 | 100 | % | ||
180 | 100 | Skyline2002 | 2.51 | 4 | 0 | 4 | 0 | % | 9.04 | 100 | % | ||
181 | 100 | Wario | 2.99 | 2 | 0 | 2 | 0 | % | 7.41 | 100 | % | ||
182 | 100 | NIGZilla | 5.05 | 2 | 0 | 2 | 0 | % | 9.34 | 50 | % | ||
183 | 100 | blackmillie | 5.00 | 1 | 0 | 1 | 0 | % | 9.34 | 0 | % | ||
184 | 100 | walecznyy | 2.83 | 5 | 0 | 5 | 0 | % | 9.04 | 20 | % | ||
185 | 100 | Smakowy | 0.00 | 5 | 0 | 5 | 0 | % | 8.45 | 20 | % | ||
186 | 100 | HARAKXRI | 0.12 | 5 | 0 | 5 | 0 | % | 8.37 | 40 | % | ||
187 | 100 | xWEBAIRx | 0.00 | 63 | 2 | 61 | 3 | % | 6.23 | 11 | % | ||
188 | 100 | Spec | 6.26 | 1 | 0 | 1 | 0 | % | 8.82 | 100 | % | ||
189 | 100 | Surge | 3.97 | 3 | 0 | 3 | 0 | % | 8.12 | 66 | % | ||
190 | 100 | Nander900 | 1.01 | 5 | 0 | 5 | 0 | % | 8.56 | 40 | % | ||
191 | 100 | rich808music | 5.61 | 1 | 0 | 1 | 0 | % | 8.53 | 100 | % | ||
192 | 100 | J4q3nHgh4r | 1.56 | 3 | 0 | 3 | 0 | % | 3.77 | 100 | % | ||
193 | 100 | slick | 0.00 | 1 | 0 | 1 | 0 | % | 7.78 | 100 | % | ||
194 | 100 | zDio | 1.11 | 13 | 2 | 11 | 15 | % | 4.40 | 53 | % | ||
195 | 100 | LUKE | 2.96 | 6 | 0 | 6 | 0 | % | 9.21 | 100 | % | ||
196 | 100 | Auest1a | 0.88 | 10 | 0 | 10 | 0 | % | 3.99 | 30 | % | ||
197 | 100 | Abhayveer | 4.25 | 1 | 0 | 1 | 0 | % | 8.62 | 100 | % | ||
198 | 100 | Tomete | 5.89 | 10 | 0 | 10 | 0 | % | 9.09 | 50 | % | ||
199 | 100 | denis | 4.25 | 9 | 0 | 9 | 0 | % | 5.07 | 55 | % | ||
200 | 100 | kinakojpn | 4.67 | 4 | 0 | 4 | 0 | % | 8.30 | 100 | % |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.