Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:48.30 | javierchm08 | Mazda RX-7 | Lock Up |
2 | 1:50.87 | J4q3nHgh4r | Acura Integra Type R | To Lock Up |
3 | 1:53.83 | Ivandz | Acura Integra Type R | To Lock Up |
4 | 1:55.72 | aaronsr20 | Dodge Neon | Lock Up |
5 | 1:59.15 | Naviphen | Dodge Neon | Lock Up |
6 | 2:12.55 | Bonez | Dodge Neon | To Lock Up |
7 | 2:17.82 | Vaalravn | Toyota Supra | To Lock Up |
8 | 2:20.31 | ghost | Toyota Supra | To Lock Up |
9 | 2:20.89 | tatoo | Mazda RX-7 | To Lock Up |
10 | 2:47.70 | zenko | Honda S2000 | To Lock Up |
11 | 2:50.68 | TraPar8 | Mazda MX-5 Miata | To Lock Up |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.