Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:41.52 | xHechtGamex | Mazda RX-7 | Bedard Bridge |
2 | 1:41.55 | J4q3nHgh4r | Acura Integra Type R | To Bedard Bridge |
3 | 1:41.57 | KingLion | Mazda RX-7 | Bedard Bridge |
4 | 1:41.66 | Ivandz | Acura Integra Type R | To Bedard Bridge |
5 | 1:43.66 | Energy | Subaru Impreza 2.5 RS | Bedard Bridge |
6 | 1:51.04 | javierchm08 | Acura Integra Type R | Bedard Bridge |
7 | 1:53.63 | Gameplayer | Mitsubishi Lancer ES | Bedard Bridge |
8 | 1:55.69 | aaronsr20 | Acura Integra Type R | Bedard Bridge |
9 | 2:13.95 | Naviphen | Acura Integra Type R | Bedard Bridge |
10 | 3:26.25 | Bonez | Dodge Neon | To Bedard Bridge |
11 | 3:29.27 | tatoo | Mazda RX-7 | To Bedard Bridge |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.