Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:51.37 | J4q3nHgh4r | Acura Integra Type R | Spillway |
2 | 1:53.45 | Ivandz | Acura Integra Type R | To Spillway |
3 | 2:03.29 | Nexus | Subaru Impreza 2.5 RS | Spillway |
4 | 2:03.49 | TriceOne | Nissan Skyline GT-R V-Spec | Spillway |
5 | 2:08.67 | DANIL | Mazda RX-7 | Spillway |
6 | 2:18.99 | Zulus | Mitsubishi Lancer ES | Spillway |
7 | 2:19.24 | javierchm08 | Acura Integra Type R | Spillway |
8 | 2:22.80 | aaronsr20 | Acura Integra Type R | Spillway |
9 | 2:23.85 | FRAjEROK | Honda S2000 | Spillway |
10 | 2:26.37 | alex0728 | Peugeot 206 GTi | Spillway |
11 | 2:33.36 | Naviphen | Acura Integra Type R | Spillway |
12 | 2:37.64 | pelu28 | Peugeot 206 GTi | Spillway |
13 | 2:43.02 | criswin | Peugeot 206 GTi | Spillway |
14 | 2:46.79 | NAINA | Mazda MX-5 Miata | Spillway |
15 | 2:55.48 | SAVERIX | Dodge Neon | Spillway |
16 | 2:57.22 | ciolasbattut | Mitsubishi Eclipse | Spillway |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.