Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:21.72 | xHechtGamex | Mazda RX-7 | 14th and Vine Construction Reverse |
2 | 0:21.77 | KingLion | Mazda RX-7 | 14th and Vine Construction Reverse |
3 | 0:22.35 | Gameplayer | Nissan Skyline GT-R V-Spec | 14th and Vine Construction Reverse |
4 | 0:22.59 | Energy | Subaru Impreza 2.5 RS | 14th and Vine Construction |
5 | 0:30.24 | Joao | Toyota Celica GT-S | 14th and Vine Construction |
6 | 0:31.76 | Nats | Mazda RX-7 | 14th and Vine Construction |
7 | 0:32.31 | ciolasbattut | Honda Civic Si | 14th and Vine Construction |
8 | 0:40.37 | tatoo | Mazda MX-5 Miata | 14th and Vine Construction |
9 | 0:44.06 | Bonez | Honda Civic Si | 14th and Vine Construction |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.