Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:22.42 | xHechtGamex | Mazda RX-7 | Main Street |
2 | 0:22.48 | KingLion | Mazda RX-7 | Main Street |
3 | 0:22.73 | Energy | Subaru Impreza 2.5 RS | Main Street |
4 | 0:22.97 | N0tDanny | Toyota Supra | Main Street |
5 | 0:24.36 | Gameplayer | Mitsubishi Lancer ES | Main Street |
6 | 0:24.94 | Maldonado | Dodge Neon | Main Street Reverse |
7 | 0:25.91 | Phootle | Nissan Skyline GT-R V-Spec | Main Street Reverse |
8 | 0:27.39 | Blenis | Mazda RX-7 | Main Street Reverse |
9 | 0:28.63 | Ryusei | Mazda RX-7 | Main Street Reverse |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.