Rank | Reputation | Name | Rating | Games | Wins | Losses | Winrate | Opps. Rating | Disconnects | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 135 446 | J4q3nHgh4r | 10.00 | 221 | 197 | 24 | 89 | % | 4.64 | 2 | % | ||
2 | 187 362 | Vicelords | 9.64 | 73 | 27 | 46 | 36 | % | 5.58 | 6 | % | ||
3 | 133 946 | marce33 | 9.37 | 26 | 10 | 16 | 38 | % | 10.00 | 46 | % | ||
4 | 129 787 | Ivandz | 9.15 | 118 | 21 | 97 | 17 | % | 6.37 | 11 | % | ||
5 | 118 890 | Chuchito | 8.95 | 8 | 3 | 5 | 37 | % | 9.78 | 12 | % | ||
6 | 114 802 | Freeker | 9.15 | 14 | 5 | 9 | 35 | % | 10.00 | 7 | % | ||
7 | 86 100 | NitrousMafia | 8.62 | 2 | 2 | 0 | 100 | % | 9.64 | 0 | % | ||
8 | 83 695 | CVR422 | 8.78 | 3 | 2 | 1 | 66 | % | 9.43 | 33 | % | ||
9 | 69 630 | Kira | 8.34 | 22 | 3 | 19 | 13 | % | 9.78 | 18 | % | ||
10 | 44 100 | Kazuma | 8.95 | 1 | 1 | 0 | 100 | % | 10.00 | 0 | % | ||
11 | 41 702 | Vexxy | 8.34 | 27 | 2 | 25 | 7 | % | 10.00 | 7 | % | ||
12 | 40 960 | Redhair | 8.21 | 84 | 43 | 41 | 51 | % | 4.94 | 3 | % | ||
13 | 37 890 | NICK0003 | 8.09 | 4 | 1 | 3 | 25 | % | 10.00 | 75 | % | ||
14 | 18 224 | ScorpioNNN | 8.09 | 62 | 29 | 33 | 46 | % | 5.61 | 3 | % | ||
15 | 14 946 | Ravage | 7.98 | 66 | 23 | 43 | 34 | % | 4.38 | 1 | % | ||
16 | 13 100 | Mileniuz | 7.87 | 1 | 1 | 0 | 100 | % | 9.78 | 0 | % | ||
17 | 11 661 | speed | 8.21 | 7 | 5 | 2 | 71 | % | 9.09 | 0 | % | ||
18 | 11 421 | KAZZE | 7.38 | 3 | 1 | 2 | 33 | % | 9.78 | 0 | % | ||
19 | 5 120 | spoof217 | 7.87 | 14 | 4 | 10 | 28 | % | 3.87 | 14 | % | ||
20 | 4 349 | wild | 7.98 | 7 | 3 | 4 | 42 | % | 8.99 | 0 | % | ||
21 | 2 509 | Auest1a | 7.87 | 3 | 1 | 2 | 33 | % | 9.09 | 66 | % | ||
22 | 2 286 | boxer | 9.64 | 8 | 2 | 6 | 25 | % | 3.58 | 62 | % | ||
23 | 1 662 | bruh | 7.98 | 3 | 2 | 1 | 66 | % | 8.94 | 0 | % | ||
24 | 1 278 | JohnyK | 7.76 | 5 | 3 | 2 | 60 | % | 8.94 | 0 | % | ||
25 | 1 051 | BOXER2 | 8.48 | 17 | 1 | 16 | 5 | % | 10.00 | 70 | % | ||
26 | 814 | v3rt | 7.47 | 36 | 8 | 28 | 22 | % | 5.53 | 11 | % | ||
27 | 434 | schlatt | 7.87 | 8 | 1 | 7 | 12 | % | 9.04 | 0 | % | ||
28 | 434 | merlo | 6.96 | 5 | 3 | 2 | 60 | % | 2.49 | 0 | % | ||
29 | 336 | Hausmeister | 6.52 | 16 | 13 | 3 | 81 | % | 1.37 | 18 | % | ||
30 | 257 | skippy | 7.56 | 2 | 1 | 1 | 50 | % | 9.04 | 0 | % | ||
31 | 229 | y2Ari | 6.81 | 3 | 1 | 2 | 33 | % | 8.10 | 0 | % | ||
32 | 191 | StoneCold | 8.21 | 16 | 1 | 15 | 6 | % | 9.15 | 50 | % | ||
33 | 171 | RandomUser | 6.26 | 9 | 5 | 4 | 55 | % | 8.42 | 44 | % | ||
34 | 169 | racistdriver | 6.59 | 5 | 2 | 3 | 40 | % | 0.68 | 20 | % | ||
35 | 166 | Bonez | 6.59 | 4 | 2 | 2 | 50 | % | 1.95 | 0 | % | ||
36 | 162 | notfofoxy | 6.13 | 2 | 1 | 1 | 50 | % | 8.35 | 50 | % | ||
37 | 147 | nitr0 | 6.88 | 5 | 2 | 3 | 40 | % | 8.56 | 40 | % | ||
38 | 147 | jomama | 6.81 | 3 | 2 | 1 | 66 | % | 0.00 | 33 | % | ||
39 | 145 | xHechtGamex | 5.78 | 6 | 2 | 4 | 33 | % | 1.18 | 16 | % | ||
40 | 144 | phootle | 7.66 | 6 | 4 | 2 | 66 | % | 8.86 | 0 | % | ||
41 | 141 | Nexus | 6.59 | 5 | 4 | 1 | 80 | % | 0.00 | 0 | % | ||
42 | 138 | Energy | 5.66 | 5 | 1 | 4 | 20 | % | 2.47 | 0 | % | ||
43 | 136 | Joao | 6.52 | 4 | 3 | 1 | 75 | % | 1.95 | 25 | % | ||
44 | 130 | aaronsr20 | 6.45 | 2 | 2 | 0 | 100 | % | 0.00 | 0 | % | ||
45 | 128 | albertiki01 | 7.56 | 2 | 2 | 0 | 100 | % | 0.02 | 0 | % | ||
46 | 126 | slavo | 6.32 | 3 | 2 | 1 | 66 | % | 0.00 | 33 | % | ||
47 | 125 | ezluci | 6.26 | 3 | 2 | 1 | 66 | % | 0.00 | 33 | % | ||
48 | 124 | Nats | 6.39 | 5 | 2 | 3 | 40 | % | 2.50 | 20 | % | ||
49 | 123 | Gameplayer | 5.34 | 5 | 1 | 4 | 20 | % | 2.45 | 0 | % | ||
50 | 120 | TriceOne | 6.45 | 3 | 1 | 2 | 33 | % | 8.45 | 0 | % | ||
51 | 116 | mosthicc | 6.13 | 4 | 1 | 3 | 25 | % | 1.95 | 75 | % | ||
52 | 115 | RUBBERBAND | 7.56 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
53 | 114 | zenko | 6.19 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
54 | 112 | jeremiproxdd | 7.38 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
55 | 111 | hhhh | 5.50 | 3 | 2 | 1 | 66 | % | 1.18 | 0 | % | ||
56 | 111 | ciolasbattut | 6.07 | 1 | 1 | 0 | 100 | % | 0.00 | 0 | % | ||
57 | 100 | ORION | 3.93 | 1 | 0 | 1 | 0 | % | 10.00 | 0 | % | ||
58 | 100 | Nick | 5.34 | 3 | 0 | 3 | 0 | % | 10.00 | 33 | % | ||
59 | 100 | R4v3n | 3.03 | 9 | 0 | 9 | 0 | % | 10.00 | 22 | % | ||
60 | 100 | chopboxer | 6.32 | 29 | 0 | 29 | 0 | % | 10.00 | 82 | % | ||
61 | 100 | chop | 5.89 | 2 | 0 | 2 | 0 | % | 9.78 | 100 | % | ||
62 | 100 | boxer3 | 6.32 | 24 | 0 | 24 | 0 | % | 10.00 | 87 | % | ||
63 | 100 | ORIONBLACK | 7.38 | 4 | 0 | 4 | 0 | % | 9.64 | 75 | % | ||
64 | 100 | Kaz | 4.86 | 5 | 0 | 5 | 0 | % | 8.99 | 20 | % | ||
65 | 100 | hitod4m4 | 6.26 | 4 | 0 | 4 | 0 | % | 4.35 | 25 | % | ||
66 | 100 | skipperss | 6.81 | 1 | 0 | 1 | 0 | % | 8.94 | 100 | % | ||
67 | 100 | Maldonado | 7.47 | 15 | 2 | 13 | 13 | % | 4.23 | 26 | % | ||
68 | 100 | Nander | 7.56 | 35 | 0 | 35 | 0 | % | 6.60 | 28 | % | ||
69 | 100 | cuneo | 3.93 | 4 | 0 | 4 | 0 | % | 1.96 | 25 | % | ||
70 | 100 | tatoo | 5.09 | 4 | 2 | 2 | 50 | % | 1.93 | 0 | % | ||
71 | 100 | edward | 3.27 | 1 | 0 | 1 | 0 | % | 8.22 | 0 | % | ||
72 | 100 | SAVERIX | 2.39 | 1 | 0 | 1 | 0 | % | 8.26 | 0 | % | ||
73 | 100 | FKkf | 1.83 | 2 | 1 | 1 | 50 | % | 0.00 | 0 | % | ||
74 | 100 | TEST2 | 6.39 | 1 | 0 | 1 | 0 | % | 0.00 | 100 | % | ||
75 | 100 | javierchm08 | 2.30 | 2 | 0 | 2 | 0 | % | 0.00 | 50 | % | ||
76 | 100 | GAVNAED | 2.76 | 3 | 0 | 3 | 0 | % | 0.00 | 100 | % |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.