Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:26.21 | YOUNGni66A | Mazda RX-7 | To 7th & Sparling |
2 | 1:26.41 | YOuN6Ni66A | Acura Integra Type R | 7th & Sparling |
3 | 1:26.73 | SLIPSTREAM | Acura Integra Type R | To 7th & Sparling |
4 | 1:27.36 | OldFart | Acura Integra Type R | 7th & Sparling |
5 | 1:27.47 | Tapwata | Mazda MX-5 Miata | To 7th & Sparling |
6 | 1:27.72 | ScorpioNNN | Acura Integra Type R | To 7th & Sparling |
7 | 1:27.73 | Skeich | Mazda RX-7 | To 7th & Sparling |
8 | 1:28.19 | Spot | Mazda RX-7 | To 7th & Sparling |
9 | 1:28.31 | Kaz | Acura Integra Type R | To 7th & Sparling |
10 | 1:29.86 | schlatyt | Mazda RX-7 | To 7th & Sparling |
11 | 1:31.09 | SteveJobs | Mazda RX-7 | To 7th & Sparling |
12 | 1:31.45 | wild | Mazda RX-7 | To 7th & Sparling |
13 | 1:31.57 | gtb1234 | Mazda RX-7 | To 7th & Sparling |
14 | 1:31.75 | KHVxVizer | Acura Integra Type R | To 7th & Sparling |
15 | 1:31.78 | Spoti | Mazda RX-7 | 7th & Sparling |
16 | 1:35.68 | Spoti321 | Mazda RX-7 | 7th & Sparling |
17 | 1:36.48 | Y0UNGnibba | Mazda RX-7 | To 7th & Sparling |
18 | 1:36.51 | TAPcNarg | Nissan 240SX SE | 7th & Sparling |
19 | 1:39.44 | ScorpMcRae | Hyundai Tiburon GT V6 | 7th & Sparling |
20 | 1:40.10 | bonita | Nissan Skyline GT-R V-Spec | 7th & Sparling |
21 | 1:40.36 | hustler40k | Mazda RX-7 | To 7th & Sparling |
22 | 1:42.30 | Redhair | Nissan Sentra SE-R Spec V | 7th & Sparling |
23 | 1:43.69 | zacro | Mazda MX-5 Miata | To 7th & Sparling |
24 | 1:44.02 | ViperDriver | Mazda RX-7 | 7th & Sparling |
25 | 1:44.42 | Osamabenvlad | Volkswagen Golf GTI | 7th & Sparling |
26 | 1:44.47 | Flash | Mazda MX-5 Miata | To 7th & Sparling |
27 | 1:48.40 | loitamaas | Nissan Skyline GT-R V-Spec | To 7th & Sparling |
28 | 1:50.86 | nurA | Mazda MX-5 Miata | To 7th & Sparling |
29 | 1:56.71 | ALeX96736 | Mazda RX-7 | 7th & Sparling |
30 | 1:59.31 | FSKULL | Mazda MX-5 Miata | To 7th & Sparling |
31 | 2:04.13 | OnlyAmiga | Mazda RX-7 | To 7th & Sparling |
32 | 2:25.45 | Sterling | Mitsubishi Eclipse | To 7th & Sparling |
33 | 2:33.66 | VampBun | Toyota Celica GT-S | To 7th & Sparling |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.