Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:20.27 | Skeich | Mazda RX-7 | Commercial Reverse |
2 | 0:20.65 | skipDRAG | Mazda RX-7 | Commercial Reverse |
3 | 0:20.71 | Spoti | Mazda RX-7 | Commercial Reverse |
4 | 0:20.85 | SLIPSTREAM | Mazda RX-7 | Commercial Reverse |
5 | 0:20.92 | gtb1234 | Mazda RX-7 | Commercial Reverse |
6 | 0:20.96 | Spot | Mazda RX-7 | Commercial Reverse |
7 | 0:21.05 | Tapwata | Mazda RX-7 | Commercial Reverse |
8 | 0:21.20 | Spoti321 | Mazda RX-7 | Commercial Reverse |
9 | 0:21.58 | OldFart | Mazda RX-7 | Commercial Reverse |
10 | 0:21.69 | ScorpioNNN | Mazda RX-7 | Commercial Reverse |
11 | 0:22.00 | Kaz | Mazda RX-7 | Commercial |
12 | 0:22.25 | Klutch | Ford Focus ZX3 | Commercial Reverse |
13 | 0:22.69 | SpeedRush | Nissan Sentra SE-R Spec V | Commercial Reverse |
14 | 0:24.25 | Redhair | Mazda RX-7 | Commercial Reverse |
15 | 0:24.34 | Denji | Mazda RX-7 | Commercial |
16 | 0:24.88 | sherry | Mazda RX-7 | Commercial |
17 | 0:25.52 | Smakowy | Honda S2000 | Commercial |
18 | 0:26.11 | Auest1a | Acura Integra Type R | Commercial |
19 | 0:27.13 | Darkman | Nissan Skyline GT-R V-Spec | Commercial |
20 | 0:27.50 | Osamabenvlad | Volkswagen Golf GTI | Commercial |
21 | 0:29.27 | WHateva | Nissan Skyline GT-R V-Spec | Commercial |
22 | 0:38.38 | Sugyara | Mitsubishi Eclipse | Commercial |
23 | 0:38.83 | vinka | Mitsubishi Eclipse | Commercial |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.