Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:18.93 | Skeich | Mazda RX-7 | 14th and Vine |
2 | 0:19.44 | Spot | Mazda RX-7 | 14th and Vine Reverse |
3 | 0:19.86 | Spoti321 | Mazda RX-7 | 14th and Vine |
4 | 0:20.00 | skipDRAG | Mazda RX-7 | 14th and Vine Reverse |
5 | 0:20.05 | Spoti | Mazda RX-7 | 14th and Vine |
6 | 0:20.11 | Choco | Mazda RX-7 | 14th and Vine |
7 | 0:20.16 | SLIPSTREAM | Mazda RX-7 | 14th and Vine |
8 | 0:20.24 | Tapwata | Mazda RX-7 | 14th and Vine |
9 | 0:20.31 | gtb1234 | Mazda RX-7 | 14th and Vine |
10 | 0:20.67 | ScorpioNNN | Mazda RX-7 | 14th and Vine |
11 | 0:20.73 | Kossmoff | Mazda RX-7 | 14th and Vine |
12 | 0:22.12 | sherry | Mazda RX-7 | 14th and Vine |
13 | 0:22.12 | SpeedRush | Toyota Supra | 14th and Vine |
14 | 0:22.16 | Denji | Mazda RX-7 | 14th and Vine |
15 | 0:22.19 | Redhair | Toyota Supra | 14th and Vine |
16 | 0:22.69 | FSKULL | Mazda MX-5 Miata | 14th and Vine |
17 | 0:23.43 | nurA | Mazda MX-5 Miata | 14th and Vine |
18 | 0:23.97 | Darkman | Nissan Skyline GT-R V-Spec | 14th and Vine |
19 | 0:24.35 | ALeX96736 | Mazda RX-7 | 14th and Vine |
20 | 0:24.37 | Auest1a | Acura Integra Type R | 14th and Vine |
21 | 0:24.51 | zacro | Mazda MX-5 Miata | 14th and Vine |
22 | 0:25.93 | Osamabenvlad | Mitsubishi Lancer ES | 14th and Vine |
23 | 0:26.92 | Flash | Mazda MX-5 Miata | 14th and Vine |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.