Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:20.10 | OldFart | Mazda RX-7 | Main Street Construction |
2 | 0:20.17 | Skeich | Mazda RX-7 | Main Street Construction |
3 | 0:20.41 | Spoti321 | Mazda RX-7 | Main Street Construction |
4 | 0:20.84 | Spoti | Mazda RX-7 | Main Street Construction |
5 | 0:20.86 | SLIPSTREAM | Mazda RX-7 | Main Street Construction |
6 | 0:20.96 | gtb1234 | Mazda RX-7 | Main Street Construction |
7 | 0:21.22 | Kaz | Mazda RX-7 | Main Street Construction |
8 | 0:21.25 | skipDRAG | Mazda RX-7 | Main Street Construction |
9 | 0:21.41 | ScorpioNNN | Mazda RX-7 | Main Street Construction |
10 | 0:21.72 | Tapwata | Mazda RX-7 | Main Street Construction |
11 | 0:22.63 | Klutch | Dodge Neon | Main Street Construction |
12 | 0:22.90 | Denji | Mazda RX-7 | Main Street Construction |
13 | 0:23.02 | ViperDriver | Mazda RX-7 | Main Street Construction |
14 | 0:23.20 | SpeedRush | Nissan Skyline GT-R V-Spec | Main Street Construction |
15 | 0:23.22 | sherry | Mazda RX-7 | Main Street Construction |
16 | 0:23.24 | Redhair | Toyota Supra | Main Street Construction |
17 | 0:23.70 | Integra | Acura Integra Type R | Main Street Construction |
18 | 0:24.85 | Osamabenvlad | Toyota Supra | Main Street Construction |
19 | 0:25.13 | Auest1a | Acura Integra Type R | Main Street Construction |
20 | 0:25.94 | WHateva | Mazda MX-5 Miata | Main Street Construction Reverse |
21 | 0:35.15 | Sterling | Mitsubishi Eclipse | Main Street Construction |
22 | 0:38.04 | VampBun | Toyota Celica GT-S | Main Street Construction |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.