Pos | Drift Score | Name | Car Used | Drift Track |
---|---|---|---|---|
1 | 2121423 | Skeich | Acura Integra Type R | Drift Track 8 |
2 | 461898 | Marchiii | Mazda RX-7 | Drift Track 8 |
3 | 312610 | BESsThePRO | Acura Integra Type R | Drift Track 8 |
4 | 250132 | bruh | Mazda RX-7 | Drift Track 8 |
5 | 228411 | Kossmoff | Acura Integra Type R | Drift Track 8 |
6 | 204845 | Spot | Mazda RX-7 | Drift Track 8 |
7 | 204510 | ScorpioNNN | Mazda RX-7 | Drift Track 8 |
8 | 148887 | 500kph | Mazda RX-7 | Drift Track 8 |
9 | 129047 | Kaz | Honda Civic Si | Drift Track 8 |
10 | 108024 | Choco | Mazda RX-7 | Drift Track 8 |
11 | 76615 | ALeX96736 | Acura Integra Type R | Drift Track 8 |
12 | 70080 | Spoti | Mazda RX-7 | Drift Track 8 |
13 | 67359 | sherrrry | Honda S2000 | Drift Track 8 |
14 | 65549 | Tapwata | Nissan 240SX SE | Drift Track 8 |
15 | 64439 | FSKULL | Mazda MX-5 Miata | Drift Track 8 |
16 | 64402 | Denji | Honda S2000 | Drift Track 8 |
17 | 61886 | zacro | Mazda MX-5 Miata | Drift Track 8 |
18 | 43699 | someCoolG | Acura Integra Type R | Drift Track 8 |
19 | 35374 | nurA | Mazda MX-5 Miata | Drift Track 8 |
20 | 30813 | Redhair | Nissan Sentra SE-R Spec V | Drift Track 8 |
21 | 17263 | WHateva | Acura Integra Type R | Drift Track 8 |
22 | 6833 | Jericho | Nissan 240SX SE | Drift Track 8 |
23 | 5008 | Ravage | Peugeot 206 GTi | Drift Track 8 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.