Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:38.54FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 202.43 | 192.51 | JuAnChOcNargController: Analog Nation: Argentina | 2024-03-07 20:28 | ||||||||||||||||||||
2 | Forward | 0:38.56FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 202.53 | 192.19 | RedhairController: Analog Nation: Germany | 2024-07-01 15:46 | ||||||||||||||||||||
3 | Forward | 0:38.68FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 203.71 | 192.21 | CarterController: Analog Nation: Germany | 2024-02-05 12:50 | ||||||||||||||||||||
4 | Forward | 0:38.72FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 202.58 | 191.87 | GTBcNargController: Analog Nation: Argentina | 2024-07-14 20:30 | ||||||||||||||||||||
5 | Forward | 0:38.85FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 203.47 | 191.43 | TapwataController: Analog Nation: United States | 2024-09-06 16:18 | ||||||||||||||||||||
6 | Forward | 0:38.88FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.41 | 191.32 | trigggahhController: Analog Nation: United States | 2024-02-11 09:52 | ||||||||||||||||||||
7 | Forward | 0:39.14FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 202.83 | 189.69 | skipper59Controller: Analog Nation: France | 2024-07-14 12:02 | ||||||||||||||||||||
8 | Forward | 0:39.50FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 200.22 | 187.63 | RavageController: Analog Nation: Austria | 2024-04-23 13:42 | ||||||||||||||||||||
9 | Forward | 0:39.67FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 202.16 | 188.10 | JohnyKController: Digital Nation: Ukraine | 2023-12-20 06:30 | ||||||||||||||||||||
10 | Forward | 0:39.74FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 199.04 | 185.89 | bonczyController: Analog Nation: Ukraine | 2024-04-17 10:50 | ||||||||||||||||||||
11 | Forward | 0:39.74FPS: 144 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: Off | 201.31 | 188.15 | SpoofController: Analog Nation: United Kingdom | 2024-05-17 14:17 | ||||||||||||||||||||
12 | Forward | 0:39.79FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 200.60 | 187.83 | chlattController: Analog Nation: United States | 2024-01-09 21:12 | ||||||||||||||||||||
13 | Forward | 0:39.90FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 201.02 | 186.09 | DerMyController: Analog Nation: Germany | 2024-05-21 22:58 | ||||||||||||||||||||
14 | Forward | 0:39.93FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 199.75 | 187.11 | ScorpionController: Digital Nation: Romania Country: Montenegro | 2024-03-04 08:15 | ||||||||||||||||||||
15 | Forward | 0:39.94FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 198.59 | 187.05 | Spoti321Controller: Analog Nation: United States | 2024-08-27 04:07 | ||||||||||||||||||||
16 | Forward | 0:39.98FPS: 144 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.54 | 187.50 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 09:42 | ||||||||||||||||||||
17 | Forward | 0:40.15 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 201.59 | 185.68 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-09-30 20:19 | ||||||||||||||||||||
18 | Forward | 0:40.18FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.35 | 186.93 | KHVxWARController: Digital Nation: Russia | 2024-03-07 21:59 | ||||||||||||||||||||
19 | Forward | 0:40.45FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.12 | 184.62 | walecznyyController: Digital Nation: Poland | 2024-02-13 10:36 | ||||||||||||||||||||
20 | Forward | 0:40.55FPS: 70 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 198.32 | 184.41 | Niklop1Controller: Digital Nation: Georgia | 2024-06-17 00:35 | ||||||||||||||||||||
21 | Forward | 0:40.93FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.07 | 181.71 | v3rtController: Digital Nation: Ukraine | 2023-12-04 18:59 | ||||||||||||||||||||
22 | Forward | 0:41.09FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 200.04 | 182.25 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:48 | ||||||||||||||||||||
23 | Forward | 0:41.16FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 197.03 | 181.43 | superbubi1Controller: Analog Nation: Germany | 2024-01-03 01:51 | ||||||||||||||||||||
24 | Forward | 0:41.33FPS: 144 | No | Mazda MX-5 MiataTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 199.73 | 180.91 | KungFuRuby2016Controller: Analog Nation: United States | 2023-12-19 12:10 | ||||||||||||||||||||
25 | Forward | 0:41.35 | No | Mazda MX-5 MiataTJs: Engine, ECU, NOS Transmission: Automatic Stability Control: Off | 197.42 | 179.29 | SomeGuyController: Analog Nation: Australia | 2023-09-14 09:15 | ||||||||||||||||||||
26 | Forward | 0:41.49 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 195.34 | 179.68 | KZillaController: Digital Nation: Algeria | 2023-10-16 17:17 | ||||||||||||||||||||
27 | Forward | 0:41.86FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, Turbo, Weight Reduction Performance:
Stability Control: On | 193.35 | 177.34 | YousufController: Digital Nation: Pakistan | 2024-06-06 07:56 | ||||||||||||||||||||
28 | Forward | 0:41.88FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 197.33 | 179.02 | NanderController: Digital Nation: Dominican Republic | 2024-02-02 20:07 | ||||||||||||||||||||
29 | Forward | 0:42.14 | No | Mazda MX-5 MiataTJs: Engine, Turbo, Weight Reduction Transmission: Automatic Stability Control: On | 195.64 | 176.58 | CognoController: Digital Nation: Italy | 2023-10-22 08:57 | ||||||||||||||||||||
30 | Forward | 0:42.68FPS: 60 | No | Mazda MX-5 MiataTJs: None Transmission: Manual Stability Control: Off | 191.88 | 175.39 | inkerheartController: Analog Nation: Spain | 2024-05-14 14:33 | ||||||||||||||||||||
31 | Forward | 0:42.71FPS: 60 | No | Mazda MX-5 MiataTJs: None Transmission: Manual Stability Control: Off | 193.84 | 174.70 | St1ffController: Digital Nation: Brazil | 2024-04-26 21:26 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by darudnik.artstation.com/.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.