Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:40.70FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Performance:
Stability Control: Off | 197.24 | 183.70 | GTBcNargController: Analog Nation: Argentina | 2024-07-24 14:12 | ||||||||||||||||||||
2 | Forward | 0:40.98FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.53 | 182.51 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2024-05-13 10:40 | ||||||||||||||||||||
3 | Forward | 0:41.01FPS: 144 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 196.03 | 182.38 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 09:19 | ||||||||||||||||||||
4 | Forward | 0:41.05FPS: 60 | No | Honda S2000TJs: Engine, Turbo, Weight Reduction Transmission: Manual Stability Control: Off | 193.90 | 182.25 | skipper59Controller: Analog Nation: France | 2024-02-27 10:03 | ||||||||||||||||||||
5 | Forward | 0:41.20FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.13 | 181.48 | SparksController: Digital Nation: Russia | 2024-01-26 12:55 | ||||||||||||||||||||
6 | Forward | 0:41.40FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.42 | 180.45 | JohnyKController: Digital Nation: Ukraine | 2024-01-24 13:41 | ||||||||||||||||||||
7 | Forward | 0:41.45FPS: 60 | No | Honda S2000TJs: Engine, Turbo, Weight Reduction Transmission: Manual Stability Control: On | 193.06 | 181.04 | RedhairController: Analog Nation: Germany | 2024-01-23 18:05 | ||||||||||||||||||||
8 | Forward | 0:41.85FPS: 60 | No | Honda S2000TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 194.36 | 178.88 | ScorpionController: Digital Nation: Romania Country: Montenegro | 2024-01-20 18:43 | ||||||||||||||||||||
9 | Forward | 0:42.01FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 190.49 | 177.96 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-12-02 14:04 | ||||||||||||||||||||
10 | Forward | 0:42.38FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 190.10 | 176.56 | KHVxWARController: Digital Nation: Russia | 2024-01-21 18:40 | ||||||||||||||||||||
11 | Forward | 0:42.80FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 188.91 | 174.87 | SirkController: Digital Nation: Philippines | 2023-11-23 11:37 | ||||||||||||||||||||
12 | Forward | 0:42.80FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 187.24 | 175.18 | DerMyController: Analog Nation: Germany | 2024-04-05 21:50 | ||||||||||||||||||||
13 | Forward | 0:43.55 | No | Honda S2000TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 187.21 | 172.20 | RavageController: Digital Nation: Austria | 2023-09-11 12:21 | ||||||||||||||||||||
14 | Forward | 0:44.60FPS: 60 | No | Honda S2000TJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 182.89 | 169.07 | QuimeyController: Digital Nation: Argentina | 2024-02-19 02:34 | ||||||||||||||||||||
15 | Forward | 0:44.88FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 186.48 | 166.69 | N1GHTMAR3Controller: Digital Nation: United States | 2023-12-13 11:22 | ||||||||||||||||||||
16 | Forward | 0:46.04FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Performance:
Stability Control: On | 182.91 | 163.28 | ryuosukeController: Digital Nation: Australia | 2024-06-12 05:29 | ||||||||||||||||||||
17 | Forward | 0:48.75FPS: 60 | No | Honda S2000TJs: Engine, Transmission, Turbo Transmission: Automatic Stability Control: Off | 180.20 | 152.38 | JB24Controller: Analog Nation: Germany | 2024-03-13 18:46 | ||||||||||||||||||||
18 | Forward | 0:48.78FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 183.04 | 152.87 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:13 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by darudnik.artstation.com/.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.