Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:39.94FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 199.30 | 187.19 | ScorpionController: Analog Nation: Romania Country: Montenegro | 2024-08-17 12:48 | ||||||||||||||||||||
2 | Forward | 0:39.96FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 198.73 | 186.91 | SparksController: Digital Nation: Russia | 2024-01-21 10:18 | ||||||||||||||||||||
3 | Forward | 0:39.99FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 197.90 | 186.88 | RavageController: Digital Nation: Austria | 2024-08-29 15:55 | ||||||||||||||||||||
4 | Forward | 0:40.00FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.48 | 186.92 | RedhairController: Analog Nation: Germany | 2024-01-18 17:57 | ||||||||||||||||||||
5 | Forward | 0:40.17FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.77 | 186.30 | CarterController: Analog Nation: Germany | 2023-12-10 10:04 | ||||||||||||||||||||
6 | Forward | 0:40.21FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 196.68 | 185.83 | chlattController: Analog Nation: United States | 2024-01-17 16:13 | ||||||||||||||||||||
7 | Forward | 0:40.24FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 197.42 | 184.97 | trigggahhController: Analog Nation: United States | 2024-02-09 16:26 | ||||||||||||||||||||
8 | Forward | 0:40.32 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 197.88 | 184.71 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-04 14:12 | ||||||||||||||||||||
9 | Forward | 0:40.40FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 197.36 | 185.06 | KHVxWARController: Digital Nation: Russia | 2024-01-15 07:22 | ||||||||||||||||||||
10 | Forward | 0:40.44FPS: 70 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Performance:
Stability Control: Off | 196.10 | 184.53 | Niklop1Controller: Digital Nation: Georgia | 2024-06-12 22:43 | ||||||||||||||||||||
11 | Forward | 0:40.48FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 197.51 | 184.00 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2024-05-12 15:56 | ||||||||||||||||||||
12 | Forward | 0:40.89FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 196.26 | 183.72 | TheRoController: Digital Nation: Russia | 2024-05-10 14:39 | ||||||||||||||||||||
13 | Forward | 0:41.84 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 190.27 | 177.78 | KZillaController: Digital Nation: Algeria | 2023-10-16 17:45 | ||||||||||||||||||||
14 | Forward | 0:43.73FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 174.48 | 169.29 | v3rtController: Analog Nation: Ukraine | 2024-01-04 10:17 | ||||||||||||||||||||
15 | Forward | 0:46.96FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.60 | 157.98 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 08:22 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by darudnik.artstation.com/.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.