Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:40.06 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 195.79 | 186.14 | JohnyKController: Digital Nation: Ukraine | 2023-10-07 12:12 | ||||||||||||||||||||
2 | Forward | 0:40.40FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 196.05 | 185.41 | RedhairController: Analog Nation: Germany | 2024-04-22 19:18 | ||||||||||||||||||||
3 | Forward | 0:40.49FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 195.55 | 183.79 | ScorpionController: Digital Nation: Romania Country: Montenegro | 2024-02-15 16:28 | ||||||||||||||||||||
4 | Forward | 0:40.53FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 196.01 | 183.35 | SparksController: Digital Nation: Russia | 2024-01-20 14:23 | ||||||||||||||||||||
5 | Forward | 0:41.29FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.66 | 180.41 | wildController: Digital Nation: Russia Country: Zimbabwe | 2024-02-15 15:17 | ||||||||||||||||||||
6 | Forward | 0:41.48FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Performance:
Stability Control: Off | 196.33 | 179.86 | Spoti321Controller: Analog Nation: United States | 2024-09-04 13:43 | ||||||||||||||||||||
7 | Forward | 0:41.64FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 188.07 | 179.58 | HarakiriController: Digital Nation: Russia | 2024-02-09 13:37 | ||||||||||||||||||||
8 | Forward | 0:41.70 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 195.37 | 178.96 | ShadowController: Digital Nation: Belarus Country: Poland | 2023-10-08 10:54 | ||||||||||||||||||||
9 | Forward | 0:41.75FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 195.69 | 178.23 | v3rtController: Analog Nation: Ukraine | 2024-01-04 11:14 | ||||||||||||||||||||
10 | Forward | 0:41.82FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 191.40 | 179.37 | Niklop1Controller: Digital Nation: Georgia | 2024-05-27 16:38 | ||||||||||||||||||||
11 | Forward | 0:41.89FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 193.30 | 178.46 | superbubi1Controller: Analog Nation: Germany | 2024-01-03 02:04 | ||||||||||||||||||||
12 | Forward | 0:41.89FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 189.99 | 178.48 | KHVxWARController: Digital Nation: Russia | 2024-01-25 06:56 | ||||||||||||||||||||
13 | Forward | 0:41.94 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 191.39 | 178.90 | RavageController: Digital Nation: Austria | 2023-07-19 15:35 | ||||||||||||||||||||
14 | Forward | 0:42.06FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 190.36 | 177.88 | SirkController: Digital Nation: Philippines | 2023-12-02 23:49 | ||||||||||||||||||||
15 | Forward | 0:42.59FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.67 | 175.36 | Kardel BEController: Digital Nation: Pakistan | 2024-04-03 15:57 | ||||||||||||||||||||
16 | Forward | 0:43.04 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: Off | 187.37 | 173.43 | SnakeyController: Digital Nation: Germany | 2023-10-12 15:14 | ||||||||||||||||||||
17 | Forward | 0:43.05 | No | Nissan Skyline GT-R V-SpecTJs: Engine, Turbo, Weight Reduction Transmission: Automatic Stability Control: On | 187.72 | 172.97 | AriseController: Analog Nation: Italy | 2023-10-22 09:03 | ||||||||||||||||||||
18 | Forward | 0:43.10FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 188.16 | 173.52 | DerMyController: Analog Nation: Germany | 2024-04-11 18:18 | ||||||||||||||||||||
19 | Forward | 0:43.30 | No | Nissan Skyline GT-R V-SpecTJs: None Transmission: Automatic Stability Control: Off | 186.33 | 171.39 | SomeGuyController: Analog Nation: Australia | 2023-09-14 08:23 | ||||||||||||||||||||
20 | Forward | 0:44.25FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: None Performance:
Stability Control: On | 187.84 | 167.72 | Javiracing98Controller: Digital Nation: Spain | 2024-08-25 10:16 | ||||||||||||||||||||
21 | Forward | 0:45.24FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 188.38 | 164.59 | JohnnyController: Digital Nation: Ukraine | 2024-07-13 21:44 | ||||||||||||||||||||
22 | Forward | 0:45.62FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 183.09 | 165.43 | ryuosukeController: Digital Nation: Australia | 2024-06-12 05:45 | ||||||||||||||||||||
23 | Forward | 0:52.12FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, Tires, ECU Transmission: Automatic Stability Control: On | 174.38 | 142.10 | TergelDaPro1337Controller: Digital Nation: Mongolia | 2024-02-21 16:46 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by darudnik.artstation.com/.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.