Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:59.71FPS: 60 | No | Mazda RX-7TJs: Engine, ECU, Weight Reduction Performance:
Stability Control: On | 188.30 | 172.89 | RavageController: Analog Nation: Austria | 2024-05-14 13:14 | |||||||||||||||||||||
2 | Forward | 1:02.58FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 188.38 | 165.80 | RavageController: Digital Nation: Austria | 2024-08-18 02:38 | |||||||||||||||||||||
3 | Forward | 1:04.58FPS: 144 | No | Nissan 240SX SETJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 180.36 | 161.32 | RavageController: Digital Nation: Austria | 2023-12-18 09:38 | |||||||||||||||||||||
4 | Forward | 1:04.65 | No | Acura Integra Type RTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 179.91 | 160.80 | RavageController: Digital Nation: Austria | 2023-07-12 12:04 | |||||||||||||||||||||
5 | Forward | 1:04.65 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 182.87 | 160.49 | RavageController: Digital Nation: Austria | 2023-07-12 16:33 | |||||||||||||||||||||
6 | Forward | 1:05.40 | No | Dodge NeonTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 184.81 | 158.66 | RavageController: Digital Nation: Austria | 2023-07-22 11:04 | |||||||||||||||||||||
7 | Forward | 1:05.45 | No | Mitsubishi Lancer ESTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 184.22 | 158.88 | RavageController: Digital Nation: Austria | 2023-07-18 13:03 | |||||||||||||||||||||
8 | Forward | 1:05.53 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 182.54 | 158.74 | RavageController: Digital Nation: Austria | 2023-07-20 12:51 | |||||||||||||||||||||
9 | Forward | 1:05.64 | No | Acura RSX Type-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 186.16 | 158.53 | RavageController: Digital Nation: Austria | 2023-09-06 14:06 | |||||||||||||||||||||
10 | Forward | 1:06.73 | No | Toyota Celica GT-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 180.86 | 155.12 | RavageController: Digital Nation: Austria | 2023-09-03 08:39 | |||||||||||||||||||||
11 | Forward | 1:07.41 | No | Honda S2000TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 179.70 | 154.80 | RavageController: Digital Nation: Austria | 2023-09-11 14:08 | |||||||||||||||||||||
12 | Forward | 1:07.47 | No | Hyundai Tiburon GT V6TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 179.54 | 154.28 | RavageController: Digital Nation: Austria | 2023-07-30 07:29 | |||||||||||||||||||||
13 | Forward | 1:07.47FPS: 60 | No | Nissan 350ZTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 178.78 | 153.88 | RavageController: Digital Nation: Austria | 2024-01-27 14:06 | |||||||||||||||||||||
14 | Forward | 1:08.01 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 178.33 | 153.00 | RavageController: Digital Nation: Austria | 2023-09-10 08:33 | |||||||||||||||||||||
15 | Forward | 1:08.08 | No | Toyota SupraTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 180.86 | 152.89 | RavageController: Digital Nation: Austria | 2023-09-08 15:31 | |||||||||||||||||||||
16 | Forward | 1:08.28 | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 179.94 | 152.58 | RavageController: Digital Nation: Austria | 2023-09-10 02:32 | |||||||||||||||||||||
17 | Forward | 1:08.35 | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 183.15 | 151.80 | RavageController: Digital Nation: Austria | 2023-07-25 13:27 | |||||||||||||||||||||
18 | Forward | 1:08.39 | No | Mitsubishi EclipseTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 176.89 | 151.98 | RavageController: Digital Nation: Austria | 2023-09-03 11:08 | |||||||||||||||||||||
19 | Forward | 1:08.91 | No | Honda Civic SiTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 177.28 | 150.35 | RavageController: Digital Nation: Austria | 2023-09-03 07:31 | |||||||||||||||||||||
20 | Forward | 1:09.40 | No | Ford Focus ZX3TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 182.21 | 149.92 | RavageController: Digital Nation: Austria | 2023-09-03 04:54 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.