Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 1:01.18FPS: 60 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 186.15 | 169.65 | KHVxWARController: Digital Nation: Russia | 2024-04-30 20:59 | |||
2 | Forward | 1:01.48FPS: 60 | No | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.74 | 168.72 | KHVxWARController: Digital Nation: Russia | 2024-03-24 10:19 | |||
3 | Forward | 1:02.20FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 189.28 | 167.32 | KHVxWARController: Digital Nation: Russia | 2024-03-08 05:53 | |||
4 | Forward | 1:03.26FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 184.81 | 163.74 | KHVxWARController: Digital Nation: Russia | 2024-01-15 17:55 | |||
5 | Forward | 1:04.31FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 183.78 | 161.36 | KHVxWARController: Digital Nation: Russia | 2024-02-03 06:07 | |||
6 | Forward | 1:04.37FPS: 60 | No | Mitsubishi Lancer ESTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 186.15 | 161.22 | KHVxWARController: Digital Nation: Russia | 2024-02-09 20:23 | |||
7 | Forward | 1:04.55FPS: 60 | No | Nissan 240SX SETJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 181.20 | 164.25 | KHVxWARController: Digital Nation: Russia | 2024-01-21 20:45 | |||
8 | Forward | 1:04.57FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 181.99 | 161.30 | KHVxWARController: Digital Nation: Russia | 2024-01-31 09:21 | |||
9 | Forward | 1:04.70FPS: 60 | No | Toyota Celica GT-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 184.79 | 160.80 | KHVxWARController: Digital Nation: Russia | 2024-01-24 22:59 | |||
10 | Forward | 1:05.13FPS: 60 | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 181.98 | 162.60 | KHVxWARController: Digital Nation: Russia | 2024-01-14 22:16 | |||
11 | Forward | 1:05.62FPS: 60 | No | Dodge NeonTJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 184.09 | 157.68 | KHVxWARController: Digital Nation: Russia | 2024-01-07 08:06 | |||
12 | Forward | 1:06.24FPS: 60 | No | Hyundai Tiburon GT V6TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 183.19 | 156.84 | KHVxWARController: Digital Nation: Russia | 2024-02-05 03:26 | |||
13 | Forward | 1:06.30FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 183.39 | 159.55 | KHVxWARController: Digital Nation: Russia | 2024-01-21 19:14 | |||
14 | Forward | 1:06.50FPS: 60 | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 181.32 | 159.33 | KHVxWARController: Digital Nation: Russia | 2024-01-17 19:12 | |||
15 | Forward | 1:07.48FPS: 60 | No | Nissan 350ZTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 177.17 | 154.29 | KHVxWARController: Digital Nation: Russia | 2024-02-06 21:37 | |||
16 | Forward | 1:07.76FPS: 60 | No | Mitsubishi EclipseTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 176.39 | 153.53 | KHVxWARController: Digital Nation: Russia | 2024-01-15 04:38 | |||
17 | Forward | 1:07.83FPS: 60 | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 180.83 | 156.49 | KHVxWARController: Digital Nation: Russia | 2024-02-07 21:55 | |||
18 | Forward | 1:08.09FPS: 60 | No | Toyota SupraTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 183.64 | 155.86 | KHVxWARController: Digital Nation: Russia | 2024-02-05 22:43 | |||
19 | Forward | 1:08.93FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Automatic Stability Control: On | 175.71 | 150.47 | KHVxWARController: Digital Nation: Russia | 2024-01-07 06:46 | |||
20 | Forward | 2:34.94FPS: 60 | No | Ford Focus ZX3TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 155.85 | 68.52 | KHVxWARController: Digital Nation: Russia | 2024-02-10 22:36 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.