Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reverse | 0:39.32FPS: 60 | No | Mazda RX-7TJs: Engine, ECU, Turbo Performance:
Stability Control: On | 198.51 | 188.66 | RavageController: Analog Nation: Austria | 2024-09-18 10:38 | |||||||||||||||||||||
2 | Reverse | 0:40.64FPS: 144 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 196.69 | 184.37 | RavageController: Digital Nation: Austria | 2023-12-25 08:21 | |||||||||||||||||||||
3 | Reverse | 0:41.18FPS: 144 | No | Nissan 240SX SETJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 197.93 | 182.36 | RavageController: Digital Nation: Austria | 2023-12-20 14:58 | |||||||||||||||||||||
4 | Reverse | 0:41.22 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 197.77 | 182.03 | RavageController: Digital Nation: Austria | 2023-07-13 11:32 | |||||||||||||||||||||
5 | Reverse | 0:41.32FPS: 144 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 196.80 | 181.39 | RavageController: Digital Nation: Austria | 2023-12-20 14:05 | |||||||||||||||||||||
6 | Reverse | 0:41.68 | No | Dodge NeonTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 196.79 | 180.19 | RavageController: Digital Nation: Austria | 2023-07-22 11:31 | |||||||||||||||||||||
7 | Reverse | 0:42.22 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 190.92 | 178.76 | RavageController: Digital Nation: Austria | 2023-07-22 03:06 | |||||||||||||||||||||
8 | Reverse | 0:42.50 | No | Mitsubishi Lancer ESTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 192.39 | 177.23 | RavageController: Digital Nation: Austria | 2023-07-18 13:34 | |||||||||||||||||||||
9 | Reverse | 0:42.60 | No | Acura RSX Type-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 192.76 | 176.48 | RavageController: Digital Nation: Austria | 2023-09-06 14:18 | |||||||||||||||||||||
10 | Reverse | 0:42.74 | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 193.35 | 176.18 | RavageController: Digital Nation: Austria | 2023-07-25 14:03 | |||||||||||||||||||||
11 | Reverse | 0:42.88 | No | Volkswagen Golf GTITJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 189.47 | 174.94 | RavageController: Digital Nation: Austria | 2023-09-10 08:46 | |||||||||||||||||||||
12 | Reverse | 0:42.98FPS: 60 | No | Nissan 350ZTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 191.18 | 174.57 | RavageController: Digital Nation: Austria | 2024-01-27 14:39 | |||||||||||||||||||||
13 | Reverse | 0:43.27 | No | Honda S2000TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 187.46 | 173.80 | RavageController: Digital Nation: Austria | 2023-09-11 14:21 | |||||||||||||||||||||
14 | Reverse | 0:43.29 | No | Toyota Celica GT-STJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 192.95 | 174.26 | RavageController: Digital Nation: Austria | 2023-09-03 09:06 | |||||||||||||||||||||
15 | Reverse | 0:43.49 | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 190.71 | 172.95 | RavageController: Digital Nation: Austria | 2023-09-10 02:46 | |||||||||||||||||||||
16 | Reverse | 0:43.51 | No | Hyundai Tiburon GT V6TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 188.53 | 172.45 | RavageController: Digital Nation: Austria | 2023-09-04 17:03 | |||||||||||||||||||||
17 | Reverse | 0:43.66 | No | Toyota SupraTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 186.64 | 172.32 | RavageController: Digital Nation: Austria | 2023-09-08 16:19 | |||||||||||||||||||||
18 | Reverse | 0:43.81 | No | Mitsubishi EclipseTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 188.79 | 171.56 | RavageController: Digital Nation: Austria | 2023-09-12 13:40 | |||||||||||||||||||||
19 | Reverse | 0:44.22 | No | Ford Focus ZX3TJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 193.29 | 170.05 | RavageController: Digital Nation: Austria | 2023-09-03 06:27 | |||||||||||||||||||||
20 | Reverse | 0:45.35 | No | Honda Civic SiTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 184.94 | 165.77 | RavageController: Digital Nation: Austria | 2023-09-03 07:41 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.