Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:38.89FPS: 60 | Yes | Dodge NeonTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 203.38 | 192.76 | KHVxWARController: Digital Nation: Russia | 2024-06-29 03:50 | |||||||||||||||||||||
2 | Forward | 0:39.04FPS: 60 | Yes | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.74 | 191.98 | KHVxWARController: Digital Nation: Russia | 2024-03-07 22:05 | |||||||||||||||||||||
3 | Forward | 0:39.14FPS: 60 | Yes | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 204.10 | 191.38 | KHVxWARController: Digital Nation: Russia | 2024-03-28 05:40 | |||||||||||||||||||||
4 | Forward | 0:39.85FPS: 60 | Yes | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 197.44 | 188.20 | KHVxWARController: Digital Nation: Russia | 2024-01-15 07:23 | |||||||||||||||||||||
5 | Forward | 0:40.13FPS: 60 | Yes | Toyota Celica GT-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 201.04 | 186.76 | KHVxWARController: Digital Nation: Russia | 2024-01-24 21:03 | |||||||||||||||||||||
6 | Forward | 0:40.85FPS: 60 | Yes | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 195.81 | 183.70 | KHVxWARController: Digital Nation: Russia | 2024-01-11 08:43 | |||||||||||||||||||||
7 | Forward | 0:40.85FPS: 60 | Yes | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 196.21 | 183.06 | KHVxWARController: Digital Nation: Russia | 2024-02-02 23:19 | |||||||||||||||||||||
8 | Forward | 0:41.20FPS: 60 | Yes | Mitsubishi Lancer ESTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 200.26 | 182.19 | KHVxWARController: Digital Nation: Russia | 2024-02-09 05:14 | |||||||||||||||||||||
9 | Forward | 0:41.64FPS: 60 | Yes | Subaru Impreza 2.5 RSTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 195.99 | 179.86 | KHVxWARController: Digital Nation: Russia | 2024-02-07 21:30 | |||||||||||||||||||||
10 | Forward | 0:41.72FPS: 60 | Yes | Hyundai Tiburon GT V6TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 193.07 | 179.78 | KHVxWARController: Digital Nation: Russia | 2024-02-04 21:51 | |||||||||||||||||||||
11 | Forward | 0:42.18FPS: 60 | Yes | Mitsubishi EclipseTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 190.89 | 178.23 | KHVxWARController: Digital Nation: Russia | 2024-01-15 04:16 | |||||||||||||||||||||
12 | Forward | 0:42.31FPS: 60 | Yes | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 191.84 | 177.70 | KHVxWARController: Digital Nation: Russia | 2024-01-17 18:39 | |||||||||||||||||||||
13 | Forward | 0:43.29FPS: 60 | Yes | Toyota SupraTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 187.80 | 173.32 | KHVxWARController: Digital Nation: Russia | 2024-02-05 22:13 | |||||||||||||||||||||
14 | Forward | 0:45.20FPS: 60 | Yes | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.01 | 165.72 | KHVxWARController: Digital Nation: Russia | 2024-01-18 23:55 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.