Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:38.82FPS: 60 | No | Dodge NeonTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 202.04 | 191.85 | JohnyKController: Digital Nation: Ukraine | 2024-06-24 09:14 | |||||||||||||||||||||
2 | Forward | 0:39.17FPS: 60 | No | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 200.89 | 190.23 | JohnyKController: Digital Nation: Ukraine | 2024-01-12 15:13 | |||||||||||||||||||||
3 | Forward | 0:39.34FPS: 60 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 200.97 | 189.45 | JohnyKController: Digital Nation: Ukraine | 2024-05-09 15:19 | |||||||||||||||||||||
4 | Forward | 0:39.67FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Weight Reduction Transmission: Manual Stability Control: On | 202.16 | 188.10 | JohnyKController: Digital Nation: Ukraine | 2023-12-20 06:30 | |||||||||||||||||||||
5 | Forward | 0:40.01FPS: 60 | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.82 | 186.19 | JohnyKController: Digital Nation: Ukraine | 2024-05-09 12:50 | |||||||||||||||||||||
6 | Forward | 0:40.06 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 195.79 | 186.14 | JohnyKController: Digital Nation: Ukraine | 2023-10-07 12:12 | |||||||||||||||||||||
7 | Forward | 0:40.83 | Yes | Nissan Skyline GT-R V-SpecTJs: Engine, Turbo, Weight Reduction Transmission: Manual Stability Control: Off | 200.24 | 183.55 | JohnyKController: Digital Nation: Ukraine | 2023-10-04 08:42 | |||||||||||||||||||||
8 | Forward | 0:41.40FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.42 | 180.45 | JohnyKController: Digital Nation: Ukraine | 2024-01-24 13:41 | |||||||||||||||||||||
9 | Forward | 0:42.31FPS: 60 | No | Toyota SupraTJs: Engine, Transmission, Turbo Transmission: Manual Stability Control: Off | 192.04 | 176.74 | JohnyKController: Digital Nation: Ukraine | 2023-12-03 10:36 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.