Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:39.12FPS: 60 | No | Mazda RX-7TJs: Engine, ECU, Turbo Performance:
Stability Control: On | 200.95 | 189.96 | wildController: Analog Nation: Russia Country: Zimbabwe | 2024-10-18 17:37 | |||||||||||||||||||||
2 | Forward | 0:39.75 | No | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 200.40 | 187.72 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-17 15:30 | |||||||||||||||||||||
3 | Forward | 0:40.15 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 201.59 | 185.68 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-09-30 20:19 | |||||||||||||||||||||
4 | Forward | 0:40.15FPS: 60 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Performance:
Stability Control: On | 199.87 | 185.57 | wildController: Digital Nation: Russia Country: Zimbabwe | 2024-10-18 20:12 | |||||||||||||||||||||
5 | Forward | 0:40.32 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 197.88 | 184.71 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-04 14:12 | |||||||||||||||||||||
6 | Forward | 0:40.42FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Performance:
Stability Control: Off | 196.37 | 183.73 | wildController: Digital Nation: Russia Country: Zimbabwe | 2024-10-11 21:54 | |||||||||||||||||||||
7 | Forward | 0:40.77 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 195.24 | 182.82 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-08 06:32 | |||||||||||||||||||||
8 | Forward | 0:41.09 | No | Mitsubishi Lancer ESTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.23 | 181.74 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-23 20:43 | |||||||||||||||||||||
9 | Forward | 0:41.82FPS: 60 | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 191.24 | 178.54 | wildController: Digital Nation: Russia Country: Zimbabwe | 2024-02-10 13:59 | |||||||||||||||||||||
10 | Forward | 0:42.01FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 190.49 | 177.96 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-12-02 14:04 | |||||||||||||||||||||
11 | Forward | 0:42.12 | No | Hyundai Tiburon GT V6TJs: Tires, ECU, Weight Reduction Transmission: Manual Stability Control: On | 191.49 | 177.01 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-03 10:17 | |||||||||||||||||||||
12 | Forward | 0:42.18FPS: 60 | No | Nissan Sentra SE-R Spec VTJs: Transmission, Turbo, Weight Reduction Transmission: Manual Stability Control: Off | 192.26 | 177.37 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-12-13 20:13 | |||||||||||||||||||||
13 | Forward | 0:42.36 | No | Mitsubishi EclipseTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.72 | 176.37 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-21 04:50 | |||||||||||||||||||||
14 | Forward | 0:42.62 | No | Toyota SupraTJs: Tires, ECU, Weight Reduction Transmission: Manual Stability Control: Off | 191.95 | 175.37 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-01 12:38 | |||||||||||||||||||||
15 | Forward | 0:42.68FPS: 60 | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Turbo Performance:
Stability Control: Off | 188.29 | 175.12 | wildController: Digital Nation: Russia Country: Zimbabwe | 2024-07-31 19:27 | |||||||||||||||||||||
16 | Forward | 0:42.87FPS: 60 | No | Nissan 350ZTJs: Engine, Tires, Turbo Transmission: Manual Stability Control: Off | 192.51 | 174.35 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-12-06 07:32 | |||||||||||||||||||||
17 | Forward | 0:43.62 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 191.04 | 171.31 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-10-23 20:27 | |||||||||||||||||||||
18 | Forward | 0:53.18FPS: 60 | Yes | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 184.57 | 140.72 | wildController: Digital Nation: Russia Country: Zimbabwe | 2023-12-01 12:24 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.