Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EDT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:39.50FPS: 60 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 200.53 | 188.85 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2023-12-03 08:24 | |||
2 | Forward | 0:40.48FPS: 60 | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 197.51 | 184.00 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2024-05-12 15:56 | |||
3 | Forward | 0:40.98FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.53 | 182.51 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2024-05-13 10:40 | |||
4 | Forward | 0:41.01 | No | Mitsubishi Lancer ESTJs: Engine, Transmission, Turbo Transmission: Manual Stability Control: Off | 194.53 | 181.79 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2023-11-25 06:45 | |||
5 | Forward | 0:41.25 | No | Honda Civic SiTJs: Engine, Transmission, Turbo Transmission: Manual Stability Control: Off | 192.63 | 180.76 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2023-11-25 06:49 | |||
6 | Forward | 0:41.26FPS: 60 | No | Nissan Sentra SE-R Spec VTJs: Engine, Transmission, Turbo Transmission: Manual Stability Control: Off | 192.29 | 180.72 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2023-12-03 10:46 | |||
7 | Forward | 0:41.56FPS: 60 | No | Hyundai Tiburon GT V6TJs: Engine, Transmission, Turbo Transmission: Manual Stability Control: Off | 187.74 | 179.62 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2023-11-28 15:10 | |||
8 | Forward | 0:41.92FPS: 60 | No | Subaru Impreza 2.5 RSTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 193.55 | 178.22 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2023-12-04 14:30 | |||
9 | Forward | 0:42.05FPS: 60 | No | Toyota SupraTJs: Engine, Transmission, Turbo Transmission: Manual Stability Control: Off | 191.78 | 178.10 | ProxyGraveController: Digital Nation: Japan Country: Russia | 2024-02-09 08:44 |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by darudnik.artstation.com/.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.