Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:39.32Version: 1.4 North America FPS: 60 Traffic: None | No | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 200.80 | 189.58 | SparksController: Digital Nation: Russia | 2024-01-29 14:09 | |||
2 | Forward | 0:39.43Version: 1.4 North America Traffic: None | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 200.82 | 189.07 | SparksController: Digital Nation: Russia | 2023-11-19 12:29 | |||
3 | Forward | 0:39.96Version: 1.4 North America FPS: 60 Traffic: None | No | Peugeot 206 GTiTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 198.73 | 186.91 | SparksController: Digital Nation: Russia | 2024-01-21 10:18 | |||
4 | Forward | 0:40.25Version: 1.4 North America FPS: 60 Traffic: None | No | Dodge NeonTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 199.84 | 185.79 | SparksController: Digital Nation: Russia | 2023-12-14 14:04 | |||
5 | Forward | 0:40.53Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 196.01 | 183.35 | SparksController: Digital Nation: Russia | 2024-01-20 14:23 | |||
6 | Forward | 0:41.20Version: 1.4 North America FPS: 60 Traffic: None | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.13 | 181.48 | SparksController: Digital Nation: Russia | 2024-01-26 12:55 | |||
7 | Forward | 0:41.38Version: 1.4 North America FPS: 60 Traffic: None | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 194.76 | 180.61 | SparksController: Digital Nation: Russia | 2024-01-18 03:27 | |||
8 | Forward | 0:41.70Version: 1.4 North America FPS: 60 Traffic: None | No | Nissan Sentra SE-R Spec VTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: Off | 192.56 | 179.48 | SparksController: Digital Nation: Russia | 2024-01-20 11:04 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.