Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:39.92FPS: 144 | No | Mazda RX-7TJs: Engine, ECU, NOS Transmission: Manual Stability Control: On | 198.33 | 187.35 | J0nny0Controller: Digital Nation: Germany | 2024-01-20 10:03 | |||
2 | Forward | 0:39.98FPS: 144 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 201.54 | 187.50 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 09:42 | |||
3 | Forward | 0:40.05FPS: 144 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 198.97 | 186.37 | J0nny0Controller: Digital Nation: Germany | 2024-02-02 16:56 | |||
4 | Forward | 0:41.01FPS: 144 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 196.03 | 182.38 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 09:19 | |||
5 | Forward | 0:41.95FPS: 144 | No | Mitsubishi Lancer ESTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 195.59 | 178.61 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 10:03 | |||
6 | Forward | 0:42.57FPS: 144 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 193.45 | 175.78 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 09:29 | |||
7 | Forward | 0:43.47FPS: 144 | No | Toyota SupraTJs: Engine, ECU, Turbo Transmission: Manual Stability Control: On | 189.59 | 173.01 | J0nny0Controller: Digital Nation: Germany | 2024-01-24 10:09 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.