Pos | Route | Lap Time | NOS | Automobile | Top MPH | Avg MPH | Driver | Date EST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forward | 0:39.90FPS: 60 | No | Mazda MX-5 MiataTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 201.02 | 186.09 | DerMyController: Analog Nation: Germany | 2024-05-21 22:58 | |||
2 | Forward | 0:40.18FPS: 60 | No | Mazda RX-7TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 199.11 | 185.75 | DerMyController: Analog Nation: Germany | 2024-05-20 18:09 | |||
3 | Forward | 0:41.06FPS: 60 | No | Acura Integra Type RTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 193.64 | 181.74 | DerMyController: Analog Nation: Germany | 2024-03-31 10:41 | |||
4 | Forward | 0:41.23FPS: 60 | No | Acura RSX Type-STJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 192.85 | 181.39 | DerMyController: Analog Nation: Germany | 2024-04-05 22:22 | |||
5 | Forward | 0:42.37FPS: 60 | No | Volkswagen Golf GTITJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 194.32 | 177.03 | DerMyController: Analog Nation: Germany | 2024-04-05 22:33 | |||
6 | Forward | 0:42.40FPS: 60 | No | Honda Civic SiTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 190.64 | 175.87 | DerMyController: Analog Nation: Germany | 2024-05-18 12:23 | |||
7 | Forward | 0:42.70FPS: 60 | No | Hyundai Tiburon GT V6TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 188.68 | 175.57 | DerMyController: Analog Nation: Germany | 2024-04-11 18:14 | |||
8 | Forward | 0:42.80FPS: 60 | No | Honda S2000TJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 187.24 | 175.18 | DerMyController: Analog Nation: Germany | 2024-04-05 21:50 | |||
9 | Forward | 0:43.10FPS: 60 | No | Nissan Skyline GT-R V-SpecTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 188.16 | 173.52 | DerMyController: Analog Nation: Germany | 2024-04-11 18:18 | |||
10 | Forward | 0:43.23FPS: 60 | No | Mitsubishi EclipseTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 186.51 | 173.53 | DerMyController: Analog Nation: Germany | 2024-04-05 22:06 | |||
11 | Forward | 0:43.41FPS: 60 | No | Nissan 350ZTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 187.70 | 172.65 | DerMyController: Analog Nation: Germany | 2024-05-18 12:02 | |||
12 | Forward | 0:45.37FPS: 60 | No | Toyota SupraTJs: Engine, ECU, Turbo Transmission: Automatic Stability Control: On | 181.33 | 167.00 | DerMyController: Analog Nation: Germany | 2024-04-11 18:04 |
Legend of Controller Input Symbols | |
---|---|
Analog (Unknown: Wheel or Joypad) | |
Analog: Identified as Wheel (Steering Wheel or Gamepad) | |
Analog: Identified as Joypad, Not Wheel | |
Digital: Either Keyboard or D-Pad |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.